Aviation | Governance | Thematic Coordinators and Technical Focal Points
Thematic Coordinators and Technical Focal Points
In addition to the technical experts directly contributing to the activities of the Standing Committee on Services for Aviation (SC-AVI) and its subsidiary bodies, other experts serving as SC-AVI Thematic Coordinators and Technical Focal Points, across an array of specialist areas, lead certain activities for the Standing Committee and/or keep the Standing Committee periodically apprised of developments in their respective area.
SC-AVI Thematic Coordinators:
Specialist area | First name LAST NAME | Affiliation (Country) |
---|---|---|
Strategy and Governance | Kaspar BUCHER-STUDER | MeteoSwiss (Switzerland) |
Capacity Development (RA I) | Oluwaseun Wilfred IDOWU | Nigeria Meteorological Agency (NIMET) (Nigeria) |
Capacity Development (RA II) | Lei GU | Civil Aviation Administration of China (CAAC) (China) |
Capacity Development (RA III) | <Vacant> | <Vacant> |
Capacity Development (RA IV) | Jennifer STROOZAS | NOAA National Weather Service (NWS) (United States of America) |
Capacity Development (RA V) | <Vacant> | <Vacant> |
Gender Mainstreaming | Claudia RIBERO | Servicio Meteorológico Nacional (SMN) (Argentina) |
Communications and Outreach | Marina PETROVA | Roshydromet (Russian Federation) |
SC-AVI Technical Focal Points:
Specialist area | First name LAST NAME | Affiliation (Country) |
---|---|---|
Aircraft-based Observations (ABO) / WMO Rolling-Review of Requirements (RRR) / Statement of Guidance on Aeronautical Meteorology (SoG-Aero) | Yiu-Fai LEE | Kong Kong Observatory (HKO) (Hong Kong, China) |
Emergency Response Activities (ERA) / Release of Radioactive Material (RRM) | Rene SERVRANCKX | Meteorological Service of Canada (Canada) |
WMO Information System (WIS) / System-Wide Information Management (SWIM) | Glendell DE SOUZA | Caribbean Meteorological Organization (CMO) (British Caribbean Territories) |
Modele pour l'Echange de Temps, Climate et Eau (METCE) / ICAO Meteorological Information Exchange Model (IWXXM) | Boon-Leung CHOY | Kong Kong Observatory (HKO) (Hong Kong, China) |
Space Weather | Kirsti KAURISTIE | Finnish Meteorological Institute (FMI) (Finland) |
CLICK HERE to return to our homepage