Second Meeting of the Advisory Group on Volcanic Science for Aviation Applications (AG-VSA-2)
Second Meeting of the Advisory Group on Volcanic Science for Applications
(AG-VSA-2)
A subsidiary body of the Standing Committee on Services for Aviation (SC-AVI)
4 to 6 February 2025, Edinburgh, United Kingdom
Jump to: Introduction | Meeting Information | Work Plan and Working Documentation | Final Report
Introduction
The second meeting of the Standing Committee on Services for Aviation (SC-AVI) Advisory Group on Volcanic Science for Aviation Applications (AG-VSA-2) will take place in Edinburgh, United Kingdom from 4 to 6 February 2025.
The objectives of the meeting is to discuss and coordinate the activities of AG-VSA during the intersessional period plus other issues of relevance.
Meeting Information
The provisional agenda of the meeting is available in AG-VSA-2/Doc. 1.2 while working arrangements for the meeting are contained in AG-VSA-2/INF. 1.3.
Work Plan and Working Documentation
Download templates here: Document (Doc) | Information Paper (INF) | Presentation (PPT)
DAY 1: Tuesday 4 February 2025, 0900-1700 hours (UTC+0)
Agenda Item | Doc./INF./Other | Title | Timing |
---|---|---|---|
1. Opening, Agenda and Organization of the Meeting | |||
1.1 | -- | Opening of the meeting | 0900 |
1.2 | Doc. 1.2 (10.X.2024) | Approval of the agenda | 0915 |
1.3 | INF. 1.3 (24.X.2024) | Meeting arrangements | 0920 |
2. Recap of the outcomes of WMO Eighth International Workshop on Volcanic Ash (IWVA-8) and AG-VSA-1 Meeting | |||
2.1 | INF. 2.1 (18.XI.2024) | IWVA-8 workshop outcomes including recommendations and statement | 0930 |
2.2 | INF. 2.2 (18.XI.2024) | AG-VSA-1 meeting outcomes including actions and decisions | 1000 |
Morning break | 1030 | ||
3. ICAO METP WG-MOG (IAVW) Work Programme Deliverables Requiring AG-VSA Support | |||
3.1 | INF. 3.1 (19.XI.2024) | Relevant WG-MOG/20 (IAVW) and WG-MOG/23 (IAVW) actions | 1045 |
3.2 | Doc. 3.2 / PPT. 3.2 | Relevant WG-MOG/27 (IAVW) actions and QVA workshop outcomes | 1055 |
4. Review of the AG-VSA Operating Plan 2024-2027 | |||
4 | INF. 4 / PPT. 4 | AG-VSA Operating Plan 2024-2027 | 1110 |
5. Progress, Challenges and Opportunities with AG-VSA Expected Outputs (Deliverables) | |||
5.1 | Doc. 5.1 / INF. 5.1 / PPT. 5.1 | New or updated regulatory materials, guidance materials and other resources related to the IAVW [Deliverable 1, Sam and Matt] | 1135 |
Lunch break | 1200 | ||
5. [Continued] | |||
5.2 | Doc. 5.2 / INF. 5.2 / PPT. 5.2 | Functional capability requirements for volcano monitoring, volcanic eruption detection and notification of changes to eruption status [Deliverable 2, Dave and Sara] | 1300 |
5.3 | Doc. 5.3 / INF. 5.3 / PPT. 5.3 | Functional capability requirements for volcanic ash clouds and gases monitoring and detection, including re-suspended volcanic ash clouds [Deliverable 3, Mike] | 1400 |
Afternoon break | 1500 | ||
5.4 | Doc. 5.4 / INF. 5.4 / PPT. 5.4 | Functional capability requirements for the numerical modelling of volcanic ash clouds and gases, including re-suspended volcanic ash clouds [Deliverable 4, Costanza and Matt] | 1515 |
5.5 | Doc. 5.5 / INF. 5.5 / PPT. 5.5 | Volcanological monitoring and modelling expertise in support of VAAC and SVO operational service delivery, including updates to VAAC modelling parameters tables [Deliverable 5, Soledad, Matt, Dave and Sara] | 1600 |
-- | -- | Close of Day 1 and look-ahead to Day 2 | 1700 |
DAY 2: Wednesday 5 February 2025, 0830-1630 hours (UTC+0)
Agenda Item | Doc./INF./Other | Title | Timing |
---|---|---|---|
5. [Continued] | |||
-- | -- | Opening of Day 2 | 0830 |
5.6 | Doc. 5.6 / INF. 5.6 / PPT. 5.6 | Global eruption source parameter database [Deliverable 6, Sam] | 0835 |
5.7 | Doc. 5.7 / INF. 5.7 / PPT. 5.7 | Aircraft volcanic ash encounters database [Deliverable 7, Dave] | 0920 |
5.8 | Doc. 5.8 / INF. 5.8 / PPT. 5.8 | Demonstrations/showcases of scientific and technological innovation and good practices of relevance to the IAVW and other application areas [Deliverable 8, All] | 1000 |
Morning break | 1030 | ||
5.9 | Doc. 5.9 / INF. 5.9 / PPT. 5.9 | Competency framework for VAAC forecasters and SVO observers/personnel [Deliverable 9, Jarrad] | 1045 |
5.10 | INF. 5.10 / PPT. 5.10 | AG-VSA inputs to WMO Services for Aviation newsletters [Deliverable 10, Sam and Matt] | 1145 |
5.11 | Verbal | AG-VSA progress reporting to SC-AVI [Deliverable 11, Sam and Matt] | 1155 |
Lunch break | 1200 | ||
6. Volcanic Science Roundtable | |||
6.1 | PPT. 6.1 | Topic 1 (to be announced) | 1300 |
6.2 | PPT. 6.2 | Topic 2 (to be announced) | 1400 |
Afternoon break | 1500 | ||
6.3 | PPT. 6.3 | Topic 3 (to be announced) | 1515 |
-- | -- | Close of Day 2 and look-ahead to Day 3 | 1630 |
DAY 3: Thursday 6 February 2025, 0830-1630 hours (UTC+0)
Agenda Item | Doc./INF./Other | Title | Timing |
---|---|---|---|
-- | -- | Opening of Day 3 | 0830 |
7. IUGG International Association of Volcanology and Chemistry of the Earth's Interior Scientific Assembly (IAVCEI SA2025) | |||
7.1 | INF. 7.1 / PPT. 7.1 | Provisional programme and, where applicable, AG-VSA experts' contribution | 0835 |
7.2 | INF. 7.2 / PPT. 7.2 | Other relevant issues (if any) | 0935 |
8. WMO Ninth International Workshop on Volcanic Ash (IWVA-9) | |||
8.1 | Doc. 8 / PPT. 8 | Provisional dates and location | 0945 |
8.2 | Doc. 8 / PPT. 8 | Provisional objective and theme | 0950 |
8.3 | Doc. 8 / PPT. 8 | Provisional thematic sessions | 1000 |
Morning break | 1030 | ||
8.4 | Doc. 8 / PPT. 8 | Scientific Organizing Committee establishment and composition | 1045 |
8.5 | Doc. 8 / PPT. 8 | Timeline, logistics and other relevant issues (if any) | 1130 |
Lunch break | 1200 | ||
9. Update of the AG-VSA Operating Plan 2024-2027 | |||
9 | Doc. 9 / PPT. 9 (in-session) | AG-VSA Operating Plan 2024-2027 | 1300 |
Afternoon break | 1500 | ||
10. Next Meeting | |||
10.1 | PPT. 10 | Provisional 2025 schedule of AG-VSA conference calls | 1515 |
10.2 | PPT. 10 | Provisional arrangements for the AG-VSA-3 meeting | 1520 |
10.3 | PPT. 10 | Other meetings/events of relevance to AG-VSA | 1530 |
11. Any Other Business | 1540 | ||
12. Outcomes of the Meeting | |||
12.1 | PPT. 12.1 (in-session) | Summary of actions or decisions arising from AG-VSA-2 | 1550 |
12.2 | PPT. 12.2 (in-session) | Summary of recommendations for SC-AVI-4 arising from AG-VSA-2 | 1610 |
13. Closure of the Meeting | 1620 | ||
-- | -- | Close of Day 3 | 1630 |
Final Report
The final report of the AG-VSA-2 meeting will be available in due course (March or April 2025).
CLICK HERE to return to our homepage