First Meeting of the Expert Team on Education, Training and Competency (ET-ETC-1)
First Meeting of Expert Team on Education, Training and Competency
(ET-ETC-1)
A subsidiary body of the Standing Committee on Services for Aviation (SC-AVI)
6 to 8 December 2021, Video/teleconference (MS Teams)
Jump to: Introduction | Meeting Information | Work Plan and Working Documentation | Final Report
Introduction
The first meeting of the Standing Committee on Services for Aviation (SC-AVI) Expert Team on the Education, Training and Competency (ET-ETC-1) will take place as a virtual session using MS Teams on 6, 7 and 8 December 2021.
The objective of the meeting is to discuss and coordinate the activities of ET-ETC during the intersession period plus other issues of relevance.
Meeting Information
Provisional Agenda, including annotated agenda and order of business, is available here (Issued 8 October 2021; Revised 23 and 28 November 2021).
Work Plan and Working Documentation
Download templates here: Document (Doc) | Information Paper (INF) | Presentation (PPT)
SESSION 1: Monday 6 December 2021, 1100-1300 UTC
Agenda Item | Doc./INF/Other | Title | Timing (UTC) |
---|---|---|---|
1. Opening of the meeting | |||
1.1 | -- | Opening remarks | 1100 |
1.2 | -- | Self-introductions | 1110 |
1.3 | Purpose of ET-ETC, objective of the meeting and summary of latest ET-ETC operating plan | 1120 | |
1.4 | Approval of agenda and arrangements for the meeting | 1125 | |
2. Capacity Development [linked to ET-ETC OP Expected Output 6] | |||
2.1 | PPT 2.1 | Overview of the WMO Capacity Development Strategy | 1130 |
2.2 | PPT 2.2 | Define ET-ETC's role in providing capacity development for LDC/SIDS | 1150 |
2.3 | -- | Discussion: What resources are required to support education, training and competency that contributes to sustainable capacity development initiatives? / Gap analysis between the global need and the resources currently available / Scope out a skeleton plan for addressing the gaps | 1200 |
2.4 | -- | Summary of discussion | 1250 |
-- | -- | Close of Session 1 and look-ahead of Session 2 | 1255 |
SESSION 2: Tuesday 7 December 2021, 1100-1300 UTC
Agenda Item | Doc./INF/Other | Title | Timing (UTC) |
---|---|---|---|
-- |
-- |
Recap of Session 1 and plan for Session 2 |
1100 |
3. Training and Training Resources [linked to ET-ETC OP Expected Outputs 2, 4 and 5] | |||
3.1 | PPT 3.1 | Review Aviation Training Database and Competency Toolkit to identify resource gaps | 1105 |
3.2 | Discussion on assessor training and competencies | 1130 | |
3.3 | PPT 3.3 | Define ET-ETC Train the Trainer approach, mentor/coach strategies | 1150 |
3.4 | Create syllabus for a virtual training course facilitated by ET-ETC | 1215 | |
3.5 | PPT 3.5 | Develop a plan to generate training content | 1230 |
-- | -- | Close of Session 2 and look-ahead to Session 3 | 1255 |
SESSION 3: Wednesday 8 December 2021, 1100-1300 UTC
Agenda Item | Doc./INF/Other | Title | Timing (UTC) |
---|---|---|---|
-- | -- | Recap of Session 2 and plan for Session 3 | 1100 |
4. Competency Framework [linked to ET-ETC OP Expected Outputs 1, 3 and 7] | |||
4.1 | PPT 4.1 | Service delivery transformation and changing role of aeronautical meteorological personnel (AMP) | 1105 |
4.2 | Proposed amendment to Technical Regulations (WMO-No. 49), Volume I and WMO-No. 1209 concerning AMP competency and qualification | 1115 | |
4.3 | -- | Discussion on key considerations for the future competencies of AMP | 1130 |
5. Other Expected Outputs of ET-ETC [linked to ET-ETC OP Expected Output 8] | |||
5.1 | -- | Assign articles for WMO Services for Aviation Newsletters: What is capacity development and what does it mean for aeronautical meteorology? / Evolving competencies of AMP / ET-ETC outreach through the use of focal points | 1200 |
5.2 | -- | Progress reporting by ET-ETC to SC-AVI | 1205 |
6. Update to ET-ETC Operating Plan (2020-2023) and schedule of upcoming ET-ETC conference calls | |||
Doc. 6(1) and Proposed Update (25 November 2021) | Update to the ET-ETC Operating Plan (2020-2023) | 1210 | |
Doc 6(2) | Schedule of upcoming ET-ETC conference calls | 1225 | |
7. Summary of actions arising from the meeting, including their respective assignment and deadlines | 1230 | ||
8. Any other business | 1245 | ||
9. Closing remarks | 1250 | ||
-- | -- | Close of Session 3 | 1255 |
Final Report
The final report of the ET-ETC-1 meeting is available here.
CLICK HERE to return to our homepage