Third Meeting of the Expert Team on Education, Training and Competency (ET-ETC-3)
Third Meeting of Expert Team on Education, Training and Competency
(ET-ETC-3)
A subsidiary body of the Standing Committee on Services for Aviation (SC-AVI)
24 to 26 March 2025, Montreal, Canada
Jump to: Introduction | Meeting Information | Work Plan and Working Documentation | Final Report
Introduction
The third meeting of the Standing Committee on Services for Aviation (SC-AVI) Expert Team on the Education, Training and Competency (ET-ETC-3) will take place at the office of Environment and Climate Change Canada (ECCC) in Montreal, Canada from 24 to 26 March 2025.
The objective of the meeting is to discuss and coordinate the activities of ET-ETC during the intersession period plus other issues of relevance.
Meeting Information
The provisional agenda of the meeting is available in ET-ETC-3/Doc.1.2 while working arrangement for the meeting are contained in ET-ETC-3/INF. 1.3.
Work Plan and Working Documentation
Download templates here: Decision document (Doc) | Information document (INF) | PowerPoint presentation (PPT)
DAY 1: Monday 24 March 2024, 0900-1630 EDT (UTC-4)
Agenda Item | Doc./INF/Other | Title | Timing (EDT) |
---|---|---|---|
Participants are kindly requested to register between 0815 and 0845 EDT on the opening day of the meeting | |||
1. Agenda and Organization of the Meeting | |||
1.1 | -- | Opening of the meeting | 0900 |
1.2 | Doc. 1.2 (27.IX.2024) |
Approval of the agenda | 0915 |
1.3 | INF. 1.3 (27.IX.2024) |
Meeting arrangements | 0920 |
2. Review of the ET-ETC Operating Plan 2024-2027 | |||
2.0 | INF. 2 / PPT. 2 | Review of the ET-ETC Operating Plan 2024-2027 | 0930 |
3. Aeronautical Meteorological Personnel Qualification and Competency | |||
3.1 | INF. 3.1 / PPT. 3.1 | Status of an amendment to the Technical Regulations (WMO-No. 49), Volume I and an update to the Compendium of WMO Competency Frameworks (WMO-No. 1209) | 1000 |
Morning break | 1030 | ||
3.2 | INF. 3.2 / PPT. 3.2 | Status of an update to the Basic Instruction Package for Meteorologists (BIP-M) and Basic Instruction Package for Meteorological Technicians (BIP-MT) | 1045 |
3.3 |
Doc. 3.3(1) [VA] |
Development of qualification and/or competency requirements for aeronautical meteorology specialism: volcanic ash, space weather and tropical cyclones | 1130 |
Lunch break | 1200 | ||
3.3 |
Doc. 3.3(2) [SWx] Doc. 3.3(3) [TC] |
Development of qualification and/or competency requirements for aeronautical meteorology specialism: volcanic ash, space weather and tropical cyclones | 1300 |
3.4 | PPT. 3.4 | Update to the Guide to Competency (WMO-No. 1205), the Compendium of WMO Competency Frameworks (WMO-No. 1209) and other relevant publication | 1400 |
Afternoon break | 1500 | ||
3.5 | PPT. 3.5 | Future skills of aeronautical meteorological personnel (roundtable) | 1515 |
-- | -- | Close of Day 1 and look-ahead to Day 2 | 1630 |
DAY 2: Tuesday 25 March 2025, 0830-1630 EDT (UTC-4)
Agenda Item | Doc./INF/Other | Title | Timing (EDT) |
---|---|---|---|
-- | -- | Recap of Day 1 and plan for Day 2 | 0830 |
4. Competency Assessor Training, Competency Assessment Tools and Other Resources | |||
4.1 | PPT. 4.1 | Refreshment of the Services for Aviation Moodle training portal | 0840 |
4.2 |
PPT. 4.2 |
Maintenance of the training mapping database (TMD) and a competency assessment toolkit (CAT) on the Moodle training portal | 0940 |
Morning break | 1030 | ||
4.3 | PPT. 4.3 | Maintenance of other resources available on the Moodle training portal | 1045 |
4.4 |
PPT. 4.4 |
Status of competency assessor train-the-trainer and on-the-job training initiatives as well as WMO Global Campus initiatives | 1100 |
Lunch break | 1200 | ||
5. Capacity Development | |||
5.1 | PPT. 5.1 | Lessons learned and identified needs arising from recent WMO training events supported by ET-ETC | 1300 |
5.2 | INF. 5.2 / PPT. 5.2 | Coordination between ET-ETC and the SC-AVI Thematic Coordinators for Capacity Development | 1400 |
Afternoon break | 1500 | ||
5.3 | INF. 5.3 / PPT. 5.3 | Activities of the Capacity Development Panel and/or other WMO bodies of relevance to ET-ETC | 1515 |
5.4 |
INF. 5.4 |
Engagement between WMO and the ICAO Global Aviation Training (GAT) Office | 1515 |
5.5 | INF. 5.5 / PPT. 5.5 |
WMO Gender Action Plan and strategies linked to the empowerment of women |
1530 |
5.6 | INF. 5.6 / PPT. 5.6 | WMO Youth Action Plan and strategies linked to engaging early career professionals | 1600 |
-- | -- | Close of Day 2 and look-ahead to Day 3 | 1630 |
DAY 3: Wednesday 26 March 2025, 0830-1630 EDT (UTC-4)
Agenda Item | Doc./INF/Other | Title | Timing (EDT) |
---|---|---|---|
-- | -- | Recap of Day 2 and plan for Day 3 | 0830 |
6. Progress Reporting and Other Communication on ET-ETC Activities | |||
6.1 | INF. 6.1 | Scope of ET-ETC progress report to the SC-AVI-4 meeting | 0840 |
6.2 |
INF. 6.2 |
Prospective ET-ETC-related articles for the Services for Aviation Newsletter | 0900 |
7. Update of the ET-ETC Operating Plan 2024-2027 | |||
7.0 | Doc. 7 | Update of the ET-ETC Operating Plan 2024-2027 | 0930 |
Morning break | 1030 | ||
7.0 | Doc. 7 (Continued) | Update of the ET-ETC Operating Plan 2024-2027 | 1045 |
8. Next Meeting and Intersession Coordination | |||
8.1 and 8.2 |
PPT. 8 | 8.1) Upcoming conference conference calls of ET-ETC 8.2) Date and location of ET-ETC-4 |
1130 |
9. Any other business | 1145 | ||
Lunch break | 1200 | ||
10. Outcomes of the Meeting | |||
10.1 | PPT. 10.1 (In-Session) | Summary of actions or decisions arising from ET-ETC-3 | 1300 |
10.2 | PPT. 10.2 (In-Session) | Summary of recommendations for SC-AVI-4 arising from ET-ETC-3 | 1345 |
Reserve time | 1430 | ||
Afternoon break | 1500 | ||
Reserve time | 1515 | ||
11. Closure of the Meeting | 1615 | ||
-- | -- | Close of Day 3 | 1630 |
Final Report
The final report of the ET-ETC-3 meeting will be available here in due course (April or May 2025).
CLICK HERE to return to our homepage