Expert Team on Earth Observing Systems Design and Evolution (ET-EOSDE) 6th (2nd hybrid) meeting
Meeting Information
The main objective of the meeting is to progress with the execution of the ET-EOSDE workplan and advance the documents to be submitted to the 4th session of the Commission for Observation, Infrastructure and Information Systems (INFCOM). In particular, the meeting is expected to address the updates of the WIGOS regulatory and guidance material, the execution of the WIGOS Rolling Review of Requirements (RRR) process, the Global Basic Observing Network (GBON) expansion, the Regional Basic Observing Network (RBON) design and implementation, the WIGOS vision updates and other emerging activities related to the ET’s Terms of Reference.
Meeting Agenda
Tuesday, 2 December 2025
Time (KST) | Item | Topic | Speaker/Lead |
---|---|---|---|
08:30 - 09:30 | Registration of participants | ||
1. Opening and introductory presentations | |||
09:30 - 09:35 | 1.1 | Recording of meeting, approval of the agenda and expected outcome of the meeting | E. Andersson |
09:35 - 09:45 | 1.2 | Welcome note from PR of RoK (or Senior manager of KMA) | KMA |
09:45 - 09:50 | 1.3 | Welcome notes from SC-ON and ET leaders | S. Kaya, E. Andersson, J. Sugier, S. Boukabara |
09:50 - 09:55 | 1.4 | Welcome from the WMO Secretariat | WMO Secretariat |
09:55 - 10:25 | 1.5 | Introduction of KMA Observing networks | KMA |
10:25 - 10:50 | 1.6 | Visiting KMA Weather Center (and group photo) | KMA |
10:50 - 11:10 | Coffee/tea break | ||
2. Reports on recent activities and review of actions | |||
11:10 - 11:25 | 2.1 | ET-Chairs’ report | E. Andersson, J. Sugier, S. Boukabara |
11:25 - 11:40 | 2.2 | Update from the WMO Secretariat | WMO Secretariat |
11:40 - 12:30 | 2.3 | Relevant updates from members representing ET-EOSDE in other teams: 2.3.1. SC-ON 2.3.2. Capacity Development 2.3.3. TT-EarthHydroNet (Hydrology), - Observation Networks, - GBON, - Data Policy and Core Group 2.3.4. GCW 2.3.5. G3W 2.3.6. Space Programme (ET-SSU) and GAW (ET-ACNDE) 2.3.7. TT-WIGOSMD 2.3.8. Tiered Networks 2.3.9. SC-MINT 2.3.10. TT-GSRN 2.3.11. WG-GRUAN 2.3.12. ET-SON 2.3.13. JCB subgroup on GBON | E. Andersson, R. Eckman S. Boukabara J. Chira la Rosa D. Hotta E. Andersson P. de Rosnay P. Patra R. Eckman R. Yasmin D. Hotta V. Lehmann S. Park E. Andersson E. Andersson J. Guo |
12:30 - 14:00 | Lunch break (lunch kindly hosted by KMA) | ||
3. WIGOS Vision and HLG | |||
14:00 - 14:30 | 3.1 | Overview of the WIGOS vision draft – structure and further steps | S. Boukabara |
14:30 - 15:00 | 3.2 | Section on evolution of the user observation needs and application areas – discussion | R. Munro/ S. Boukabara |
15:00 - 15:30 | 3.3 | HLG update and priority actions monitoring- discussion | M. Gregoire, T. Hutchinson |
15:30 - 16:00 | Coffee/tea break | ||
4. RBON Design and Implementation | |||
16:00 - 16:20 | 4.1 | Report from the RBON coordination group | J. Sugier |
16:20 - 16:50 | 4.2 | RBON station (de)affiliation in OSCAR/Surface | S. Linnerts/ T. Kleinert (ET-WTR) |
16:50 - 17:20 | 4.3 | RBON data exchange through WIS 2.0 | R. Giraud (SC-IMT) |
17:20 - 17:40 | 4.4 | Performance monitoring/data availability (RBON pilot projects) - discussion | R. Yasmin |
Wednesday, 3 December 2025
Time (KST) | Item | Topic | Speaker/Lead |
---|---|---|---|
4. RBON Design and Implementation (ctd) | |||
09:00 - 10:10 | 4.5 | Status per Regions, including the Antarctic | All regional representatives |
5. GBON Implementation and Expansion | |||
10:10 - 10:30 | 5.1 | GBON implementation - status | T Butcher/ L. Shi (ET-SON) |
10:30 - 11:00 | Coffee/tea break | ||
11:00 - 11:20 | 5.2 | Possible GBON expansion in hydrology | J.C. Ntonga/ D. Hotta |
11:20 - 11:40 | 5.3 | Global ocean basic observing network – report on JCB/TT on GBON activities | J. Guo |
11:40 - 12:00 | 5.4 | Outcomes of the ET-EOSDE Subgroup on GBON expansion | E. Andersson/ J. Guo |
12:00 - 12:30 | 5.5 | Document on GBON expansion (roadmap) for INFCOM-4 - discussion | E. Andersson/ J. Guo |
12:30 - 14:00 | Lunch | ||
6. Rolling Review of Requirements | |||
14:00 - 14:30 | 6.1 | Key outcomes and recommendations of the RRR workshops | R. Munro |
14:30 - 15:15 | 6.2 | Discussion and future actions | R. Munro/ E. Andersson |
15:15 - 15:30 | Coffee/tea break | ||
15:30 - 18:00 | Visiting tour (Seoul Weather Station/National Meteorological Museum) |
Thursday, 4 December 2025
Time (KST) | Item | Topic | Speaker/Lead |
---|---|---|---|
6. Rolling Review of Requirements (ctd) | |||
09:00 - 09:30 | 6.3 | Reference guide for PoCs and Coordinators – review | R. Eckman/ WMO Secretariat |
09:30 - 10:00 | 6.4 | OSCAR/Requirements database evolution | WMO Secretariat/ H. Pohjola |
10:00 - 10:30 | 6.5 | Interpretation and use of OSCAR/Requirements uncertainty | V. Lehmann |
10:30 - 11:00 | Coffee/tea break | ||
11:00 - 11:30 | 6.6 | Measuring impact of RRR | R. Munro/ E. Andersson |
11:30 - 12:00 | 6.7 | Possible changes to make RRR fit-for-purpose, including development of ESAC on Integrated Earth System applications | V. Tallapragada |
12:00 - 12:30 | 6.8 | Discussion and way forward | R. Munro/ E. Andersson |
12:30 - 14:00 | Lunch | ||
7. Observing network design | |||
14:00 - 14:20 | 7.1 | Outcomes and recommendations of G3W network design workshop | P. Patra |
14:20 - 14:40 | 7.2 | Guidelines on hydrological network design | J. Chira la Rosa/ WMO Secretariat |
14:40 - 15:00 | 7.3 | Possible consolidation of various surface-based observing networks | T. Butcher/ L. Shi (ET-SON) |
15:00 - 15:30 | 7.4 | Discussion on observing network design and possible consolidation | E. Andersson/ R. Eckman |
15:30 - 16:00 | Coffee/tea break | ||
8. Deliverables to INFCOM-4 | |||
16:00 - 16:30 | 8.1 | Proposed amendments to the Technical Regulations (WMO-No. 49) and the Manual on WIGOS (WMO-No. 1160) | WMO Secretariat/ K. Premec |
16:30 - 17:00 | 8.2 | Proposed updates to the Guide to WIGOS (WMO-No. 1165) | WMO Secretariat/ K. Premec |
17:00 - 17:30 | 8.3 | Any other deliverables and plan for finalisation of the documents for SC-ON review | E. Andersson/ K. Premec |
Friday, 5 December 2025
Time (KST) | Item | Topic | Speaker/Lead |
---|---|---|---|
9. Capacity development, outreach material and communication | |||
09:00 - 09:20 | 9.1 | SC-ON guidance on capacity development | M. Suaya (SC-ON) |
09:20 - 09:40 | 9.2 | Development of an outreach material on RBON implementation – status and review of the available material | J. Sugier |
09:40 - 10:00 | 9.3 | Development of an outreach material on RRR – status and review of the available material | R. Munro |
10:00 - 10:30 | 9.4 | The needs and way forward – discussion | J. Sugier/ R. Munro |
10:30 - 11:00 | Coffee/tea break | ||
10. Strategic perspective | |||
11:00 - 11:20 | 10.1 | Current activities to be carried on after INFCOM-4 | E. Andersson |
11:20 - 11:40 | 10.2 | WMO restructuring and possible impact on ET-EOSDE | WMO Secretariat |
11:40 - 12:15 | 10.3 | Possible changes to the scope and future role of ET-EOSDE | E. Andersson, J. Sugier, S. Boukabara |
12:15 - 12:30 | 10.4 | Succession planning | E. Andersson, J. Sugier, S. Boukabara |
12:30 - 14:00 | Lunch | ||
14:00 - 14:20 | 11 | Towards 9th observation impact workshop | S. Park |
14:20 - 15:00 | 12 | Interactions with other teams/activities (from INFCOM, SERCOM, RAs) | SC-ON/ET leaders |
15:00 - 15:10 | 13 | Review of new actions Next ET-EOSDE meeting (date, type, agenda) | E. Andersson, J. Sugier, S. Boukabara, WMO Secretariat |
15:10 - 15:25 | 14 | AOB | All |
15:25 - 15:30 | 15 | Closing | E. Andersson, J. Sugier, S. Boukabara, WMO Secretariat |
Local Arrangements
Please see the following ET-EOSDE-6-Local_arrangements.pdf - updated on 1 Oct 2025.