[SC-ESMP-3] Standing Committee on Data Processing for Applied Earth System Modelling and Predictionrth-system-modelling-and-prediction
The second session of the Commission for Observation, Infrastructure and Information Systems (INFCOM-2) was held in Geneva, Switzerland, from 24 to 28 October 2022. INFCOM requested SC-ESMP to address tasks with high priority such as the follow-up activities to the WMO Unified Policy for the International Exchange of Earth System Data (Resolution 1 (Cg-Ext(2021)). SC-ESMP plans to meet in person to discuss these activities in detail, consider whether additional follow-up activities are needed, prioritize the activities and develop strategies for their implementation. The activities will cover all domains of the Earth system, especially the hydrosphere and the cryosphere to support the forecasting services provided by Members.
This meeting will be held in Arusha, Tanzania from 20 to 24 March 2023. Along with the in-person meeting, remote access is available here.
Relevant documents and detailed working arrangement are available below.
- Draft agenda
- Local information Note
- Templates: Document and Presentation
Monday, 20 March 2023
Local Time (UTC) | Agenda Item | Presenter/ Agenda Item |
08:00-08:30 (05:00-05:30) | Arrival | |
08:30-09:00 (05:30-06:00) | 1. Welcoming remarks
1.2 Roundtable introductions | 1.1; 1.2 |
09:00-09:30 (06:00-06:30) | 2.1 Adoption of the agenda 2.2 Working arrangements | 2.1; 2.2 |
09:30-10:00 (06:30-07:00) | 3.1 Overall report on outcomes of INFCOM-2 (24-28 October 2022, Geneva, Switzerland), SERCOM-2 (17-21 October 2022, Geneva, Switzerland) and EC-76 (27 February – 3 March 2022, Geneva, Switzerland) – Secretariat | Secretariat/ |
10:00-10:30 (07:00-07:30) | Break | |
10:30-12:00 (07:30-09:00) | 3.2 Relevant resolutions/ decisions/ recommendations of constituent bodies 3.3 Key Performance Indices for Strategic Objective 2.3 3.4 Review of action items from the previous meetings 3.5 GDPFS Web Portal and Dashboard |
David Richardson/ 3.4 Secretariat/ |
12:00-13:00 (09:00-10:00) | Lunch | |
13:00-13:30 (10:00-10:30) | 4.1 Introduction of the structure of SC-ESMP subsidiary bodies | Secretariat/ 4.1 |
13:30-15:00 (10:30-12:00) | 5.1 Evolution of GDPFS toward WIPPS covering all Earth system domains | David Richardson/ 5.1 |
| Break | |
15:30-16:00 (12:30-13:00) | 5.1 Evolution of GDPFS toward WIPPS covering all | David Richardson/ 5.1 |
16:00-17:00 (13:00-14:00) | 5.2 Review process to integrate user requirements into GDPFS | David Richardson/ 5.2 Arun Kumar/ PPT |
Tuesday, 21 March 2023
Local time (UTC) | Agenda Item | Presenter/ Agenda Item |
08:00-08:30 (05:00-05:30) | Arrival | |
08:30-09:30 (05:30-06:30) | 5.2 Review process to integrate user requirements into GDPFS | David Richardson/ 5.2 Arun Kumar/ PPT |
09:30-10:00 (06:30-07:00) | 5.3 Capacity development on implementation of GDPFS activities in regional and national scales | Hamza Kabelwa/ 5.3 |
10:00-10:30 (07:00-07:30) | Break | |
10:30-12:00 (07:30-09:00) | 5.3 Capacity development on implementation of GDPFS activities in regional and national scales | Hamza Kabelwa/ 5.3 |
12:00-13:00 (09:00-10:00) | Lunch | |
13:00-13:30 (10:00-10:30) | 6.1 User requirements for GDPFS from WMO Regions | Hamza Kabelwa/ 6.1 Daniel Vila/ PPT |
13:30-15:00 (10:30-12:00) | 5.4 WIPPS Pilot Projects, including Artificial Intelligence and Exa-scale computing related initiatives | Wai Kin Wong and David Richardson / 5.4 Yi Wang/ MMEPP Secretariat / AINPP Véronique Bouchet / Exascale |
15:00-15:30 (12:00-12:30) | Break | |
15:30-16:00 (12:30-13:00) | 5.4 WIPPS Pilot Projects, including Artificial Intelligence and Exa-scale computing related initiatives | Wai Kin Wong and David Richardson / 5.4 Yi Wang/ MMEPP Secretariat / AINPP Véronique Bouchet / Exascale |
16:00-17:00 (13:00-14:00) | 5.5 Contribution to Early Warning for All | Anthony Rea / 5.5 |
Wednesday, 22 March 2023
Local time (UTC) | Agenda Item | Presenter/ Agenda Item |
08:00-08:30 (05:00-05:30) | Arrival | |
08:30-09:30 (05:30-06:30) | 5.5 Contribution to Early Warning for All | Anthony Rea / 5.5 |
09:30-10:00 (06:30-07:00) | 6.3 Introduction of Cataloguing Hazard Events | Secretariat / 6.3 |
10:00-10:30 (07:00-07:30) | Break | |
10:30-12:00 (07:30-09:00) | 4.2 Expert Team on Operational Weather Forecasting System (ET-OWFS), including Task Team on Development of the Guidelines on High-resolution NWP (TT-HRNWP) | |
12:00-13:00 (09:00-10:00) | Lunch | |
13:00-14:00 (10:00-11:00) | 4.5 Joint Expert Team on Earth System Implementation (JET-ESI), including TC-PFP report | Wai Kin Wong, Francois Engelbrecht / 4.5 and Jason Dunion/ TC-PFP |
14:00-15:00 (11:00-12:00) | 4.11 Expert Team on Operational Hydrological Prediction System (ET-OHPS, considered to be established) | Secretariat/ 4.11 |
15:00-15:30 (12:00-12:30) | Break | |
15:30-16:30 (12:30-13:30) | 4.8 Task Team on Development of Review Process for Designated GDPFS Centres (TT-COMPLIANCE) | Arun Kumar/ 4.8 |
16:30-17:00 (13:30-14:00) | 4.10 Task Team on WIGOS Data Quality Monitoring System (TT-WDQMS), including feedback from RWC Dar-es-Salaam | Secretariat/ 4.10 |
Thursday, 23 March 2023
Local time (UTC) | Agenda Item | Presenter/ Agenda Item |
08:00-08:30 (05:00-05:30) | Arrival | |
08:30-09:30 (05:30-06:30) | 4.3 Expert Team on Operational Climate Prediction System (ET-OCPS), including Task Team on Climate Reanalysis (TT-CliRen) | Arun Kumar and Caio Coelho/ 4.3 |
09:30-10:00 (06:30-07:00) | 4.10 Task Team on WIGOS Data Quality Monitoring System (TT-WDQMS), including feedback from RWC Dar-es-Salaam | Secretariat/ 4.10 |
10:00-10:30 (07:00-07:30) | Break | |
10:30-11:00 (07:30-08:00) | 4.6 Expert Team on Development of the Guide to GDPFS (ET-GUIDE) | |
11:00-11:30 (08:00-08:30) | 4.4 Expert Team on Emergency Response Activities (ET-ERA) | |
11:30-12:30 (08:30-09:30) | 4.9 Task Team on NWP Products Metadata (TT-NWPMD) | Sebastien Villaume/ 4.9 |
12:30-13:00 (09:30-10:00) | 6.6 Gender and diversity issues | Secretariat/ 6.6 |
13:00-13:30 (10:00-10:30) | Lunch | |
13:30-14:30 (10:30-11:30) | 4.7 Expert Team on Space Weather (ET-SWx) | Lee-Anne Mckinnell and Kirsti Kauristie/ 4.7 |
14:30-15:00 (11:30-12:00) | 4.12 Other Earth system domains: Ocean, cryosphere and atmospheric composition | Secretariat / 4.12 Mandira Singh Shrestha/ PPT |
15:00-15:30 (12:00-12:30) | Break | |
15:30-16:00 (12:30-13:00) | 4.12 Other Earth system domains: Ocean, cryosphere and atmospheric composition | Secretariat / 4.12 Mandira Singh Shrestha/ PPT |
16:00-16:30 (13:00-13:30) | 6.2 Preparation for WMC workshop | Yuhei Takaya/ 6.2 |
16:30-17:00 (13:30-14:00) | 6.4 Integration of TIGGE/S2S activities into GDPFS 6.5 WIGOS Rolling Review of user Requirements (RRR) | Secretariat / 6.4 Secretariat / 6.5 |
Friday, 24 March 2023
Local time (UTC) | Agenda Item | Presenter/ Agenda Item |
08:00-08:30 (05:00-05:30) | Arrival | |
08:30-10:00 (05:30-07:00) | Meeting summary including 7.1 Expected outcomes for INFCOM-3 (2024) 7.2 Review and update of the workplan | Secretariat / PPT |
10:00-10:30 (07:00-07:30) | Break | |
10:30-12:00 (07:30-09:00) | Meeting summary including 7.1 Expected outcomes for INFCOM-3 (2024) 7.2 Review and update of the workplan | Secretariat / PPT |
12:00-13:00 (09:00-10:00) | Lunch | |
13:00-17:00 (10:00-14:00) | 8 Visiting operational centre and observation site in Arusha |
|