WMO International Greenhouse Gas Monitoring Symposium - Poster Session
Poster Session - WMO GHG Symposium 2023
For in-person participants: to maximize viewing time, we urge you to hang your poster the morning of your poster session, before the 9 am start of the Symposium. Please put your posters on the boards according to the serial number in the hall outside Salle Obasi.
Please note: the online poster session is available at the bottom of the page.
DAY 1 - 30 January, 2023 | |||||
No. | Poster - Title | Presenter | Affiliation | ||
1 | Towards a Copernicus Monitoring Service for Anthropogenic Greenhouse Gas Emissions: Methodology and First Results from the IFS Global Inversion System | Nicolas Bousserez | ECMWF | ||
2 | Plan of near real-time operation of GHGs monitoring in Korea | Sangwon Joo | KMA | ||
3 | The Integrated Greenhouse Gas Monitoring System for Germany | Andrea Kaiser-Weiss | Deutscher Wetterdienst (DWD) | ||
4 | How do uncertainties in transport models impact the robustness of regional CO2 inversions? | Guillaume Monteil | Lund University (INES) | ||
5 | Evaluating Methane Emissions Inventories and Their Changes with Satellite Methane Observations | John Worden | JPL/Caltech | ||
6 | The NASA Earth Information System for Greenhouse Gases (EIS-GHG) | Kevin Bowman | JPL/California Institute of Technology | ||
7 | High-resolution North American methane emissions inferred from an inversion of 2019 TROPOMI satellite data | Hannah Nesser | Harvard University | ||
8 | Integrated Carbon Observation System (ICOS) – the operational in-situ network for standardized greenhouse gas fluxes in Europe | Marilyn Roland | University of Antwerp | ||
9 | Inside a network to measure surface ocean greenhouse gases – the monitoring station view (ICOS OCE-MSA) | Audio | Meike Becker | University of Bergen | |
10 | The Integrated Carbon Observation System (ICOS): the operational in-situ network for high-precision atmospheric greenhouse gas observations in Europe | Paolo Cristofanelli | CNR-ISAC | ||
11 | Greenhouse gases observations in Cyprus, the crossroad of three continents. | Audio | Constantina Rousogenous | The Cyprus Institute | |
12 | Observations of radiatively active halogenated species at MonteCImone WMO-GAW station and their use in inverse modelling techniques to derive emission estimates at the regional scale. | Jgor Arduini | University of Urbino | ||
13 | The changing of halocarbons in atmosphere: A Himalayan perspective | Jgor Arduini | University of Urbino | ||
14 | Seven years of measurements of atmospheric methane at the Chacaltaya GAW station | Marcos ANDRADE | University Mayor de San Andres, Bolivia | ||
15 | Network Design for a Cost-Effective Atmospheric Methane Measurement Network over India | Eldho Elias | Max Planck Institute for Biogeochemistry | ||
16 | The global surface ocean pCO2 observing network and synthesis | Are Olsen | University of Bergen, Norway | ||
17 | The Copernicus Anthropogenic CO2 Monitoring (CO2M) Mission | Yasjka Meijer | European Space Agency - ESA | ||
18 | Operational products for the Copernicus anthropogenic CO2 Monitoring (CO2M) mission | Ruediger Lang | EUMETSAT | ||
19 | ESA’s Climate Change Initiative: supporting major climate policy drivers - current and future activities | Susanne Mecklenburg | European Space Agency | ||
20 | Insight gained into CO2 fluxes and flux errors from the OCO-2 flux inversion MIP | David F. Baker | CIRA/Colorado State University | ||
21 | Roles and activities of World Data Centre for Greenhouse Gases (WDCGG) | SAWA Yousuke | Japan Meteorological Agency | ||
22 | Italian Air Force Mountain Centre – Mount Cimone, atmospheric measurements in a challenging environment | Stefano Amendola | Italian Air Force | ||
23 | Atmospheric and oceanic GHG related observational activities at JMA | Toshinori AOYAGI | Japan Meteorological Agency | ||
24 | Quantifying the added value of underway pCO2 from sailboats | Audio | Jacqueline Behncke | Max Planck Institute for Meteorology | |
25 | Increasing Accessibility to Greenhouse Gas Scale Standards to support an expanded Global Greenhouse Gas Monitoring Infrastructure | Audio | Robert Wielgosz | Bureau International des Poids et Mesures (BIPM) | |
26 | Strategic plan of KRISS (a National Metrology Institute in South Korea) for the development of GHG CRM (Certified Reference Material) traceable to the WMO scale | Jinsang Jung | Korea Research Institute of Standards and Science (KRISS) | ||
27 | Quantifying Facility-Scale CO2 Emissions using OCO-2 and OCO-3 and the potential for future operational monitoring | Ray Nassar | Environment and Climate Change Canada | ||
28 | Greenhouse gas monitoring by inverse modelling at FMI | Tuula Aalto | Finnish Meteorological Institute | ||
29 | ICOS OTC pCO ₂ inter comparison 2021:Implications for a global surface ocean CO₂ observatory | Tobias Steinhoff | NORCE Norwegian Research | ||
30 | Added value of marine carbon observations by interdisciplinary project work between natural and social sciences - C-SCOPE | Arne Körtzinger /Tobias Steinhoff | GEOMAR Helmholtz Centre for Ocean Research | ||
31 | Global CO2 inversions in the Global Carbon Budget 2022 | Ingrid Luijkx | Wageningen University & Research | ||
32 | Observation of Greenhouse Gas in Italy at CNR-ISAC Stations: Current Status and Future Perspectives |
Paolo Cristofanelli /Cosimo Fratticioli | CNR-ISAC | ||
33 | Mobile methane measurements of UK sources – methodology for emission partitioning by source sector | David Lowry | Royal Holloway, University of London | ||
DAY 2 - 31 January, 2023 | |||||
1 | Methane emissions from offshore oil and gas production activities: What can we learn from airborne in-situ measurements? | Anke Roiger | DLR - Institute of Atmospheric Physics | ||
2 | Strategic expansion of the Arctic-Boreal carbon flux network | Audio | Kyle Arndt | Woodwell Climate Research Center | |
3 | Sailing through uncertain seas – harvesting information about the ocean carbon sink from sailboat races | Peter Landschützer | Flanders Marine Institute (VLIZ) | ||
4 | Quantifying localized carbon dioxide emissions from space: the CO2Image mission | Audio | Julia Marshall | Deutsches Zentrum für Luft- und Raumfahrt (DLR) | |
5 | Introduction of Satellite Observation Data with Independent Bias Correction Method to Carbon flux Inverse Analysis | Audio | Takashi Maki | Meteorological Research Institute/JMA | |
6 | AVENGERS - a new Horizon Europe project top reconcile GHG emission estimates | Marko Scholze | Lund University | ||
7 | EYE-CLIMA - a project for developing policy relevant observation-based flux estimates | Rona Thompson | NILU | ||
8 | The Global Carbon Budget 2022 | Stephen Sitch | University of Exeter | ||
9 | Remote Sensing for Wetland Methane Monitoring: Evaluation and Development | Audio | Anthony Campbell | Goddard Space Flight Center | |
10 | Detection and Quantification of Methane Super-Emitters by Combining Multiple Satellite Instruments | Audio | Joannes D. (Bram) Maasakkers | SRON | |
11 | Meeting the demand for isotopic carbon dioxide and methane gas reference materials for underpinning global observations | Audio | Ruth Hill-Pearce | NPL | |
12 | A spatially explicit uncertainty analysis of the air-sea CO2 flux from observations in support of carbon budget imbalance analyses | Annika Jersild | Max Planck Institute for Meteorology | ||
13 | Accurate greenhouse gas remote sensing using open-path dual-comb spectroscopy | Kevin Cossel | NIST | ||
14 | An overview of the project ‘ReGAME - Reliable Global Methane Emissions estimates in a changing world’ | Stephen Platt | NILU-Norwegian Institute for Air Research | ||
15 | MERLIN, the French-German Methane Remote Sensing mission: Prospects, status, and pre-launch activities | Andreas Fix | Institute of Atmospheric Physics, German Aerospace Center (DLR) | ||
16 | Estimating Local CH4 Emissions in the Upper Silesian Coal Basin Using Inverse Modelling | Audio | Sebastian Wolff/Andreas Fix | Institute of Atmospheric Physics, German Aerospace Center (DLR) | |
17 | California’s Efforts to Identify and Mitigate Individual Plumes of Methane | Jorn Herner | California Air Resources Board | ||
18 | Northern CO2 and CH4 observations from the proposed Arctic Observing Mission (AOM) | Ray Nassar | Environment and Climate Change Canada | ||
19 | The CO2 emission monitoring system of the ICOS-Cities project for the city of Zurich | Dominik Brunner | EMPA Switzerland | ||
20 | Quantifying UK emission estimates of CO2 and methane using ground-based remote sensing measurements: from a pilot network over London to establishing a UK-wide network in 2023 | Neil Humpage | National Centre for Earth Observation, University of Leicester | ||
21 | Atmospheric CO2 and CH4 observations at an urban location in India: multi-instrument in-situ concentration and isotope monitoring approach | Yogesh Tiwari | Indian Institute of Tropical Meteorology, Pune, India | ||
22 | Advances of the ANR COoL-AMmetropolis project (2020-2025) : towards reducing greenhouse gas emissions of the Aix-Marseille-Provence metropolis (France) at the horizons 2030 and 2050. | Irène Xueref-Remy | University of Aix-Marseille | ||
23 | Development of the BMKG GHG Monitoring in Indonesia | Alberth Nahas | Indonesian Agency for Meteorology, Climatology, and Geophysics (BMKG) | ||
24 | On the use of Earth Observation to support estimates of national greenhouse gas emissions and sinks for the Global stocktake process: lessons learned from ESA-CCI RECCAP2 | Ana Bastos | Max Planck Institute for Biogeochemistry | ||
25 | Linking regional to global greenhouse gas budgets in RECCAP2 | Ana Bastos | Max Planck Institute for Biogeochemistry | ||
26 | Cross-domain data from ICOS and related data sources track the fate of methane from the gas leakages of the North Stream I and II pipelines | Henry Bittig | Leibniz Institute for Baltic Sea Research Warnemünde | ||
27 | Open-Path Monitoring of Methane from Livestock Using Dual-Comb Spectroscopy | Brian R. Washburn | National Institute of Standards and Technology (NIST) | ||
28 | Accurate Greenhouse Gas Measurements Supporting Global Research and Policies | Audio | Christoph Zellweger | Empa | |
29 | The Climate Observatory in the island of Lampedusa: an integrated Observatory to monitor the Mediterranean carbon cycle over different domains combining in-situ and satellite data | Mattia Pecci | Sapienza University of Rome | ||
30 | GHG-KIT Keep it traceable - Prototyping a satellite enabled, independent tool-kit system for GHG verification in Austria | Marcus Hirtl | GeoSphere Austria | ||
31 | Climate TRACE: Harnessing remote sensing, artificial intelligence, and collective data to provide open and transparent estimations of greenhouse gas emissions | Abstract | Aaron Davitt | Climate TRACE | |
32 | A high-resolution monitoring approach of urban CO2 fluxes combining eddy covariance observations with bottom-up modelling | Audio | Stavros Stagakis | University of Basel | |
33 | Supporting the surface ocean component of a Global Greenhouse Gas monitoring infrastructure: Experiences from the European ICOS Ocean Thematic Centre | Richard Sanders | NORCE |
Poster Guide:
Size of the poster board (portrait): Height ~143 cm, width: ~114 cm, appropriate for A0 size.
Regarding the online poster, we would ask you to submit your electronic poster in PDF format, along with both an audio file of any presentation you would like to make at your earliest convenience but no later than 15 Jan, 2023 to Bin QU at bqu@wmo.int.
Any questions, please contact Bin QU at bqu@wmo.int.