MMOP Publications and Documents
Marine Meteorology and Oceanography Programme (MMOP)
DBCP Technical Reports Series
(last updated 17 March, 2023)
See also the following publications :
- JCOMM Meeting Report Series
- JCOMM Technical Report Series
- Marine Meteorology and Related Ocean Activities (MMROA) (superceeded by JCOMM Technical Report Series)
- MMOP related, non-JCOMM Final Meeting Reports
| No. | Title | Issued |
| 70 | 39th session of the Data Buoy Cooperation Panel, 24-27 Oct 2023, Bali, Indonesia - final report (Web Link) | 2024 |
| 69 | DBCP Annual Report for 2022 - Web only (Web link) | 2023 |
| 68 | DBCP Annual Report for 2021 - Web only (Web link) | 2022 |
| 67 | Guidelines for Oceanographic Instruments ( | 2021 |
| 66 | DBCP Operating Principles ( as approved at DBCP-37 in 2021) (Web link) | 2021 |
| 65 | Recommendations/actions of the fifth Pacific Islands training workshop on ocean observations and data applications (DBCP-PI-5) (Web link) | 2021 |
| 64 | DBCP Annual Report for 2020 - Web only (Web link) | 2021 |
| 63 | DBCP Annual Report for 2019 - Web only (Web link) | 2020 |
| 62 | Fourth Pacific Islands Training Workshop on Ocean Observations and Data Applications (DBCP-PI-4) (Web link) | 2019 |
| 61 | DBCP Annual Report for 2018 - Web only (Web link) | 2019 |
| 60 | 3rd Pacific Islands Training Workshop on Ocean Observations and Data Applications (DBCP-PI-3) and 5th JCOMM Marine Instrument Workshop for Asia-Pacific Region (RMIC/AP-5) (Web link) | 2018 |
| 59 | DBCP Annual Report for 2017 - Web only (Web link) | 2017 |
| 58 | Outreach Strategy to Reduce Damage to Ocean Data Buoys From Vandalism (Eng, Esp) | 2017 |
| 57 | DBCP Annual Report for 2016 - Web only (Web link) | 2017 |
| 56 | Data Buoy Cooperation Panel: A Retrospective - Web only (Web link) | 2016 |
| 55 | Report and Recommendations of the Fourth Capacity Building Workshop of the DBCP for the North Pacific Ocean and its Marginal Seas (NPOMS-4), Busan, Republic of Korea,2-4 November 2015 - Web only (Web link) | 2016 |
| 54 | DBCP Annual Report for 2015 - Web only (Web link) | 2016 |
| 53 | Presentations at the DBCP Scientific and Technical Workshop, Geneva, Switzerland, 19 October 2015 - Web only (Web link) | 2016 |
| 52 | DBCP Annual Report for 2014 - Web only (Web link) | 2015 |
| 51 | Presentations at the DBCP Scientific and Technical Workshop, Weihai, China, 27 October 2014 - Web only (Web link) | 2014 |
| 50 | Proceedings of the Third Capacity Building Workshop of the DBCP for the North Pacific Ocean and Its Marginal Seas (NPOMS-3), Kyoto, Japan, 6-9 October 2014 - Web only (Web link) | 2015 |
| 49 | Proceedings of the Second Capacity Building Workshop of the DBCP for the North Pacific Ocean and Its Marginal Seas (NPOMS-2), Hangzhou, China, 22-24 October 2013 - Web only (Web link) | 2014 |
| 48 | DBCP Annual Report for 2013 - Web only (Web link) | 2014 |
| 47 | Presentations at the DBCP Scientific and Technical Workshop, Paris, France, 23 September 2013 - Web only (Web link) | 2013 |
| 46 | Annual report for 2012 - CD ROM (Web link) | 2013 |
| 45 | Presentations at the DBCP Scientific and Technical Workshop, Fremantle, Australia, 2 October 2012 - CD ROM (Web link) | 2012 |
| 44 | Annual report for 2011 - CD ROM (Web link) | 2012 |
| 43 | Presentations at the DBCP Scientific and Technical Workshop, Geneva, Switzerland, 26 September 2011 - CD ROM (Web link) | 2011 |
| 42 | Sea Surface Salinity Quality Control processes for potential use on Data Buoy observations - Web only (Web link) | 2011 |
| 41 | Ocean Data Buoy Vandalism - Incidence, Impact and Responses - Web only (Web link) | 2011 |
| 40 | Annual report for 2010 - CD ROM (Web link) | 2011 |
| 39 | Presentations at the DBCP Scientific and Technical Workshop, Oban, United Kingdom, 27 September 2010 - CD-ROM (Web link) | 2011 |
| 38 | Annual report for 2009 - CD ROM (Web link) | 2010 |
| 37 | Guide to buoy data quality control tests to perform in real-time by a GTS data processing centre - Web only (Web link) | 2011 |
| 36 | Presentations at the DBCP Scientific and Technical Workshop, Paris, France, 28 September 2009 - CD ROM (Web link) | 2010 |
| 35 | Annual report for 2008 - CD ROM (Web link) | 2009 |
| 34 | Presentations made at the DBCP scientific and technical workshop, Cape Town, Republic of South Africa, 13 October 2008 - CD ROM (Web link) | 2009 |
| 33 | Annual Report for 2007 - CD ROM (Web link) | 2008 |
| 32 | Presentations at the DBCP Scientific and Technical Workshop, Jeju, Republic of Korea, 15-16 October 2007 - CD ROM (Web link) | 2008 |
| 31 | Annual Report for 2006 (.pdf) - CD ROM (Web link) | 2007 |
| 30 | Technological Developments and Applications of Data Buoys for Tsunami Monitoring Systems, Hurricane and Storm Surge Prediction, Presentations at the DBCP Technical Workshop, La Jolla, 16-17 October 2006- CD-ROM (Web link) | 2007 |
| 29 | JCOMM TR No. 37. Application of collected data, Presentations at the DBCP Technical Workshop, Buenos Aires, Argentina, 17-18 October 2005 - e-version only (Web link) | 2006 |
| 28 | JCOMM TR No. 35. Application of collected data, Presentations at the DBCP Technical Workshop, Chennai, India, 18-19 October 2004 - e-version only (Web link) | 2006 |
| 27 | 2006 | |
| 26 | 2005 | |
| 25 | 2004 | |
| 24 | Research, Applications, and Developments Involving Data Buoys - Presentations at the DBCP Technical Workshop (Angra dos Reis, Rio de Janeiro, Brazil, October 2004) - CD-ROM (Web link) | 2004 |
| 23 | 2003 | |
| 22 | Research, Applications, and Developments Involving Data Buoys - Presentations at the DBCP Technical Workshop (Trois Ilets, Martinique, October 2002) - CD-ROM (zip) | 2003 |
| 21 | Developments in Buoy Technology, Communications, Science and Data Applications - Presentations at the DBCP Technical Workshop (Perth, Australia, October 2001) - CD-ROM (Web link) | 2002 |
| 20 | Annual Report for 2001 (pdf) | 2002 |
| 19 | Developments in Buoy Technology, Communications and Data Applications - Presentations at the DBCP Scientific and Technical Workshop (pdf) | 2001 |
| 18 | 2001 | |
| 17 | Developments in Moored and Drifting Buoy Design, Programmes, Sensors, and Communications – Presentations at the DBCP Technical Workshop ( | 2000 |
| 16 | Annual Report for 1999 ( | 2000 |
| 15 | Global Drifting Buoy Observations - A DBCP Implementation Strategy (17th edition) | 2021 |
| 14 | Variety in Buoy Technology and Data Applications ( | 1999 |
| 13 | Annual Report for 1998 ( | 1999 |
| 12 | Developments in Buoy Technology and Data Applications ( | 1998 |
| 11 | Annual Report for 1997 ( | 1998 |
| 10 | Developments in Buoy and Communications Technologies ( | 1997 |
| 9 | Annual Report for 1996 ( | 1997 |
| 8 | Guide to Moored Buoys and Other Ocean Data Acquisition Systems ( | 1997 |
| 7 | Developments in Buoy Technology and Enabling Methods – Technical Presentations Made at the Eleventh Session of the DBCP ( | 1996 |
| 6 | Annual Report for 1995 ( | 1996 |
| 5 | Surface Velocity Programme - Joint Workshop on SVP Barometer Drifter Evaluation ( | 1996 |
| 4 | WOCE Surface Velocity Programme Barometer Drifter Construction Manual - Revision 2.2 ( | 2009 |
| 3 | Guide to Data Collection and Location Services using Service Argos - Revision 1 ( | 2011 |
| 2 | Reference Guide to the GTS Sub-system of the Argos Processing System - Revision 1.6 ( | 2005 |
| 1 | Annual Report for 1994 ( | 1995 |
For further information contact oca@wmo.int