RIC Argentina
RIC at Buenos Aires, Argentina (Region III) |
|||||||||||||||||||||||||||||||||||||||||||||||||
(Information on this webpage is based on the latest report from the RIC.
Please refer to the RIC's website for the latest information.) |
|||||||||||||||||||||||||||||||||||||||||||||||||
General Site Information
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Address: Servicio Meteorológico Nacional, Dorrego 4019, C1425 GBE, Ciudad Autónoma de Buenos Aires, Argentina | |||||||||||||||||||||||||||||||||||||||||||||||||
Website: http://www.smn.gov.ar/ | |||||||||||||||||||||||||||||||||||||||||||||||||
Contact persons: Elián Wolfram; Paola SAYAGO (for contacts in Spanish only) | |||||||||||||||||||||||||||||||||||||||||||||||||
Email: ewolfram@smn.gob.ar; psayago@smn.gov.ar | |||||||||||||||||||||||||||||||||||||||||||||||||
Tel: 54 11 54138163 / 541 151 676 767 ext. 18796 | |||||||||||||||||||||||||||||||||||||||||||||||||
Fax: 541 147 737 291 | |||||||||||||||||||||||||||||||||||||||||||||||||
Calibration capabilities: Temperature, Relative Humidity, Atmospheric Pressure, Wind, Radiation | |||||||||||||||||||||||||||||||||||||||||||||||||
Specific Information on instrument calibration capabilities
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): | |||||||||||||||||||||||||||||||||||||||||||||||||
Link to the accreditation certificate | |||||||||||||||||||||||||||||||||||||||||||||||||
Accreditation body: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): | |||||||||||||||||||||||||||||||||||||||||||||||||
Link to the accreditation certificate | |||||||||||||||||||||||||||||||||||||||||||||||||
Accreditation body: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): | |||||||||||||||||||||||||||||||||||||||||||||||||
Link to the accreditation certificate | |||||||||||||||||||||||||||||||||||||||||||||||||
Accreditation body: | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): | |||||||||||||||||||||||||||||||||||||||||||||||||
Link to the accreditation certificate | |||||||||||||||||||||||||||||||||||||||||||||||||
Accreditation body:
|
* A CMC (calibration and measurement capability) is the smallest uncertainty (k=2) of measurement that can be expected to be achieved by the RIC during a calibration under normal conditions. This CMC is evaluated by the RIC itself and described in the scope of accreditation of the RIC, if available. |
Further Information
|
Report of the RIC (February 2023) |