RIC Kenya
RIC at Nairobi, Kenya (Region I) | ||||||||||||||||||||||||||
(Information on this webpage is based on the latest report from the RIC. | ||||||||||||||||||||||||||
General Site Information | ||||||||||||||||||||||||||
Address: Kenya Meteorological Department, P.O. Box 30259, Ngong Road, 00100 Nairobi, Kenya | ||||||||||||||||||||||||||
Website: www.meteo.go.ke | ||||||||||||||||||||||||||
Contact person: Mr. Joseph Njoroge | ||||||||||||||||||||||||||
Email: Director@meteo.go.ke, jtnjoroge@gmail.com, mukolajmmk@gmail.com, | ||||||||||||||||||||||||||
Tel: +254 722991901, +254 724746345 | ||||||||||||||||||||||||||
Fax: | ||||||||||||||||||||||||||
Calibration capabilities: Temperature, Relative Humidity, Atmospheric Pressure, Precipitation, Solar radiation | ||||||||||||||||||||||||||
Specific Information on instrument calibration capabilities | ||||||||||||||||||||||||||
Temperature | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation):In the process | ||||||||||||||||||||||||||
Link to the accreditation certificate: | ||||||||||||||||||||||||||
Accreditation body:Kenya Bureau of Standards | ||||||||||||||||||||||||||
Relative Humidity | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation):N/A | ||||||||||||||||||||||||||
Link to the accreditation certificate: | ||||||||||||||||||||||||||
Accreditation body: Kenya Bureau of Standards | ||||||||||||||||||||||||||
Atmospheric Pressure | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation):In the process | ||||||||||||||||||||||||||
Link to the accreditation certificate: | ||||||||||||||||||||||||||
Accreditation body:Kenya Bureau of Standards | ||||||||||||||||||||||||||
Precipitation | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): | ||||||||||||||||||||||||||
Link to the accreditation certificate: | ||||||||||||||||||||||||||
Accreditation body:Kenya Bureau of Standards | ||||||||||||||||||||||||||
Solar radiation | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): | ||||||||||||||||||||||||||
Link to the accreditation certificate: | ||||||||||||||||||||||||||
Accreditation body:Kenya Bureau of Standards |
* A CMC (calibration and measurement capability) is the smallest uncertainty (k=2) of measurement that can be expected to be achieved by the RIC during a calibration under normal conditions. This CMC is evaluated by the RIC itself and described in the scope of accreditation of the RIC, if available. |
Further Information |
Report of the RIC (2022) |