RIC Slovenia
RIC at Ljubljana, Slovenia (Region VI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(Information on this webpage is based on the latest report from the RIC. Please refer to the RIC's website for the latest information.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General Site Information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Address: Slovenian Environment Agency, Vojkova 1b, 1000 Ljubljana, Slovenia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: https://www.gov.si/drzavni-organi/organi-v-sestavi/agencija-za-okolje/o-agenciji-zaokolje/ urad-za-okoljska-merjenja/ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contact person: Drago GROSELJ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Email: Drago.Groselj@gov.si | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tel: +386 1 478 4100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fax: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Calibration capabilities: Temperature, Relative Humidity, Atmospheric Pressure, Air Quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Specific Information on instrument calibration capabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): Valid, accredited according to ISO/IEC 17025:2017, 16 May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to the accreditation certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accreditation body: Slovenian Accreditation (SA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Relative Humidity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): Valid, accredited according to ISO/IEC 17025:2017, 16 May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to the accreditation certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accreditation body: Slovenian Accreditation (SA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Atmospheric Pressure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): Valid, accredited according to ISO/IEC 17025:2017, 16 May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to the accreditation certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accreditation body: Slovenian Accreditation (SA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Quality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): Valid, accredited according to ISO/IEC 17025:2017, 16 May 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Link to the accreditation certificate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accreditation body: Slovenian Accreditation (SA) |
Solar radiation | ||||||||||||||
| ||||||||||||||
Status of accreditation (date of the latest accreditation): Valid, accredited according to ISO/IEC 17025:2017, 29 September 2021 | ||||||||||||||
Link to the accreditation certificate | ||||||||||||||
Accreditation body: Slovenian Accreditation (SA) |
Wind speed - testing | ||||||||||||||
| ||||||||||||||
Status of accreditation (date of the latest accreditation): Valid, accredited according to ISO/IEC 17025:2017, 29 September 2021 | ||||||||||||||
Link to the accreditation certificate | ||||||||||||||
Accreditation body: Slovenian Accreditation (SA) |
Wind sirection - testing | ||||||||||||||
| ||||||||||||||
Status of accreditation (date of the latest accreditation): Valid, accredited according to ISO/IEC 17025:2017, 29 September 2021 | ||||||||||||||
Link to the accreditation certificate | ||||||||||||||
Accreditation body: Slovenian Accreditation (SA) |
* A CMC (calibration and measurement capability) is the smallest uncertainty (k=2) of measurement that can be expected to be achieved by the RIC during a calibration under normal conditions. This CMC is evaluated by the RIC itself and described in the scope of accreditation of the RIC, if available. |
Report of the RIC (April 2024) |