RIC Germany
RIC at Hamburg/Oberschleissheim, Germany (Region VI) | ||||||||||||||||||||||||||||||||||||||
(Information on this webpage is based on the latest report from the RIC. Please refer to the RIC's website for the latest information.) | ||||||||||||||||||||||||||||||||||||||
General Site Information | ||||||||||||||||||||||||||||||||||||||
Address: Frahmredder 95, 22393 Hamburg, Hamburg,Germany | ||||||||||||||||||||||||||||||||||||||
Website: https://www.dwd.de/kalibrierung | ||||||||||||||||||||||||||||||||||||||
Contact person: Holger DOERSCHEL | ||||||||||||||||||||||||||||||||||||||
Email: holger.doerschel@dwd.de | ||||||||||||||||||||||||||||||||||||||
Tel: ++49 69 8062 6688 | ||||||||||||||||||||||||||||||||||||||
Fax: ++49 69 8062 6699 | ||||||||||||||||||||||||||||||||||||||
Calibration capabilities: Temperature, Relative Humidity, Atmospheric Pressure, Wind, Precipitation | ||||||||||||||||||||||||||||||||||||||
Specific Information on instrument calibration capabilities | ||||||||||||||||||||||||||||||||||||||
Temperature | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): Valid, accredited 03/01/2025 according to ISO/IEC 17025:2018 | ||||||||||||||||||||||||||||||||||||||
Link to the accreditation certificate | ||||||||||||||||||||||||||||||||||||||
Accreditation body: Deutsche Akkreditierungsstelle | ||||||||||||||||||||||||||||||||||||||
Relative Humidity | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): Valid, accredited 03/01/2025 according to ISO/IEC 17025:2018 | ||||||||||||||||||||||||||||||||||||||
Link to the accreditation certificate | ||||||||||||||||||||||||||||||||||||||
Accreditation body: Deutsche Akkreditierungsstelle | ||||||||||||||||||||||||||||||||||||||
Pressure | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): Valid, accredited 03/01/2025 according to ISO/IEC 17025:2018 | ||||||||||||||||||||||||||||||||||||||
Link to the accreditation certificate | ||||||||||||||||||||||||||||||||||||||
Accreditation body: Deutsche Akkreditierungsstelle |
Wind direction | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): Valid, accredited 03/01/2025 according to ISO/IEC 17025:2018 | |||||||||||||||||||||||||
Link to the accreditation certificate | |||||||||||||||||||||||||
Accreditation body: Deutsche Akkreditierungsstelle
| |||||||||||||||||||||||||
Precipitation | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): Valid, accredited 03/01/2025 according to ISO/IEC 17025:2018 | |||||||||||||||||||||||||
Link to the accreditation certificate | |||||||||||||||||||||||||
Accreditation body: Deutsche Akkreditierungsstelle | |||||||||||||||||||||||||
SCS - Swiss Calibration Service DAkKS - Deutsche Akkreditierungsstelle GmbH / German Accreditation Body PTB - Physikalisch-Technische Bundesanstalt / The National Metrology Institute of Germany A CMC (calibration and measurement capability) is the smallest uncertainty (k=2) of measurement that can be expected to be achieved by the RIC during a calibration under normal conditions. This CMC is evaluated by the RIC itself and described in the scope of accreditation of the RIC, if available. | |||||||||||||||||||||||||
Further Information | |||||||||||||||||||||||||