CT-MTDCF-I
WORLD METEOROLOGICAL ORGANIZATION COMMISSION FOR BASIC SYSTEMS COORDINATION TEAM ON GENEVA, 1-4 NOVEMBER 2005 |
CBS/ISS CT-MTDCF / INF.1
(3.X.2005)
ENGLISH only |
|
DOCUMENTATION PLAN
(26 October 2005)
Agenda Item |
Document Title | Doc. No. | Submitted by |
Expected/ received |
1. | ORGANIZATION OF THE MEETING | |||
1.2 | Provisional Agenda | Doc 1.2(1) | Secretariat | Done |
Explanatory Memorandum | Doc 1.2(2) | Secretariat | Done | |
2. | REVIEW STATUS OF MIGRATION | |||
2.1 | Information sharing - CT/MTDCF | Doc 2.1(1) | Fred Branski, Chairman |
received |
2.1.1 | Implementation of the Migration Plan | Doc 2.1.1(1) | Secretariat | Done |
2.1.1.1 |
-National Migration Plan |
Doc 2.1.1.1(4+n) | Participants | 28 Oct 2005 |
National Migration Plan, Czech Republic | Doc 2.1.1.1(1) | Eva Cervena | received | |
National Migration Plan, Japan Meteorological Agency | Doc 2.1.1.1(2) | Atsushi Shimazaki | received | |
Implementation of the Migration to Table Driven Code Forms (Australia) | Doc 2.1.1.1(3) | Weijing Qu | received | |
Implementation of the Migration Plan (China) | Doc 2.1.1.1(4) | Ms Zhao Fang | received | |
2.1.1.2 | -Implementation and Use of BUFR and CREX Universal Decoder Software (under UNIX and under Windows) | Doc 2.1.1.2(1+n) | Participants | 28 Oct 2005 |
Implementation and Use of BUFR and CREX Universal Decoder Software, ECMWF | Doc 2.1.1.2(1) | Milan Dragosavac, ECMWF | received | |
2.1.2 | -Report on Production and Experimental Exchange of Observations in BUFR (or CREX) | Doc 2.1.2(3+n) | Participants | 28 Oct 2005 |
Production of Observations in BUFR, Czech Rep. | Doc 2.1.2(1) | Eva Cervena | received | |
Tropical cyclone information derived from satellite and radar images | Doc 2.1.2(2) | Atsushi Shimazaki | received | |
Reports of marine surface observation along a ship's track | Doc 2.1.2(3) | Atsushi Shimazaki | received | |
2.2 | Difficulties encountered | Doc 2.2(2+n) | Participants | 28 Oct 2005 |
WMO abbreviated headings | Doc 2.2(1) | Atsushi Shimazaki | received | |
Temp reports and templates for surface data | Doc 2.2(2) | M�t�o-France | received | |
2.2.1 | Software access, implementation and use | |||
2.2.2 | GTS: NIL/COR/AMD, MSS, RTH, Directories, etc. | Doc 2.2.2(1) | Jan W. Noteboom | received |
2.2.3 | Observation conversion | Doc 2.2.3(1+n) | Participants | 28 Oct 2005 |
Observation conversion - SYNOP | Doc 2.2.3(1) | Eva Cervena | received | |
2.2.4 | Others | |||
3. |
PROBLEMS WITH SPECIFIC CODES | |||
3.1 | Aviation (METAR, SPECI, TAF) | Doc 3.1(1) | ICAO, Neil Halsey | received |
3.2 | Marine (SHIP, BUOY, TRACKOB, BATHY, TESSAC) | Doc 3.2(1) | IOC Rep. | 28 Oct 2005 |
3.3 | Satellites (SATOB, SARAD, SATEM) | |||
4. |
UPDATES OR ADDITIONS NEEDED TO THE PLAN | |||
4.1 | Recommendations for implementation: GTS, Bulletins, NIL/COR/AMD, etc. |
Doc 4.1(n) | Participants | 28 Oct 2005 |
4.2 | Confirm volume of transmission of observation(s) in TDCF | Doc 4.2(1) | Milan Dragosavac, ECMWF | received |
5. |
UPDATES RELATED TO THE MANUAL ON CODES | |||
5.1 | -Review templates for translating Traditional Alphanumeric Codes (TAC) in TDCF - Regional and National practices - Validation | |||
5.1 | Templates recommended for representation of TAC data in BUFR or CREX | Doc 5.1(1) | Eva Cervena | received |
Coverage of Regional Reporting Practices in BUFR Templates for SYNOP, PILOT and TEMP data | Doc 5.1(2) | Eva Cervena | received | |
Coverage of national reporting practices in BUFR for TAC data | Doc 5.1(3) | Eva Cervena | received | |
5.2 | Production of a Manual on Reporting Practices | Doc 5.2(1) | Eva Cervena | received |
6. |
REVIEW AND DEFINE ACTIONS TO BE PERFORMED | |||
6.1 | Organize tests | Doc 6.1(1) | Participants | 28 Oct 2005 |
6.2 | Contact with other Organizations | Doc 6.2(1) | Fred Branski | received |
6.3 | Information on Training | Doc 6.3(1) | Secretariat | Done |
6.4 | Migration Guidance document | Doc 6.4(1) | Fred Branski | 28 Oct 2005 |
6.5 | Improved website - Catalogue of TDCF - Existing TDCF, samples | Doc 6.5(1) | Secretariat | Done |
6.6 | Pilot Projects | Doc 6.6(1) | Secretariat | Done |
7. |
CLOSURE OF THE MEETING | |||
7.1 | Dates and Venue of the next meeting | Doc 7(1) | ICAO, Neil Halsey | received |