Second Meeting of the Expert Team on Impacts of Climate Change and Variability on Aviation (ET-CCV-2)
Second Meeting of Expert Team on the Impacts of Climate Change and Variability on Aviation
(ET-CCV-2)
A subsidiary body of the Standing Committee on Services for Aviation (SC-AVI)
7 to 9 December 2022, Hybrid
Jump to: Introduction | Meeting Information | Work Plan and Working Documentation | Final Report
Introduction
The second meeting of the Standing Committee on Services for Aviation (SC-AVI) Expert Team on the Impacts of Climate Change and Variability on Aviation (ET-CCV-2) will take place as a hybrid session, in-person at WMO HQ in Geneva, Switzerland and on line using MS Teams on 7, 8 and 9 December 2022.
The objective of the meeting is to discuss and coordinate the activities of ET-CCV during the intersession period plus other issues of relevance.
Meeting Information
The provisional Agenda is available here.
Work Plan and Working Documentation
Wednesday 7 December 2022, 0800-1600 UTC
Agenda item | Doc./INF Other | Title | Timing (UTC) |
1. | --- | Opening of the meeting | |
1.1 | Opening remarks | 0800 | |
1.2 | PPT 1.2 | Objective of the meeting and summary of latest ET-CCV operating plan | 0810 |
1.3 | INF 1.3 | Approval of agenda and arrangements for the meeting | 0815 |
2. | --- | Research and developments on the climatological variation of aviation hazards and extreme weather events, and their impacts on aviation [linked to ET-CCV OP Expected Output 1] | |
2.1 | PPT 2.1 | Research and development information on the climatological variation (seasonal and inter-annual characteristics) in the location and intensity of jet-streams | 0820 |
2.1.1 | PPT 2.1.1 | Some comments on changes in jet stream characteristics and tropopause in the Northern hemisphere (2011-2020) | 0850 |
2.2 | --- | Open forum discussion and identification of key points arising from the presentations | 0920 |
--- | --- | Coffee break | 0930 |
2.3 | PPT 2.3 | Research and development information on the climatological variation (seasonal and inter-annual characteristics) in the location and intensity of turbulence and icing (airframe icing and ice crystals icing) | 1000 |
Other presentation (tbc) | |||
2.4 | --- | Open forum discussion and identification of key points arising from the presentations | 1100 |
2.5 | --- | Completion status of the 2022 intermediate milestone for Expected Output 1: work progress for deliverables (reports) | 1110 |
--- | --- | Lunch break | 1130 |
2.6 | --- | Discuss and work on the reports for Expected Output 1 | 1240 |
--- | --- | Coffee break | 1400 |
2.6 (cont.) | --- | Discuss and work on the reports for Expected Output 1 | 1430 |
--- | --- | Close of Day 1 and look-ahead at Day 2 | 1555 |
Thursday 8 December 2022, 0800-1600 UTC
Agenda item | Doc./INF Other | Title | Timing (UTC) |
--- | --- | Recap of Day 1 and plan for Day 2 | 0800 |
2.7 | PPT 2.7 INF 2.7 | Research and development information on the climatological variation (seasonal and inter-annual characteristics) in the location and intensity of convection, on the larger scale for en-route operations and on the local scale for airport operations | 0805 |
Other presentation (tbc) | |||
2.8 | --- | Open forum discussion and identification of key points arising from the presentations | 0920 |
--- | --- | Coffee break | 0930 |
2.9 | PPT 2.9 | Research and development information on the climatological variation (seasonal and inter-annual characteristics) in the location and intensity of extreme weather events | 1000 |
2.9.1 | PPT 2.9.1 | The climatic variations of high-impact weather at the aerodromes in Russia (2001-2020) | 1030 |
2.9.2 | PPT 2.9.2 | Global Warming and Landfalling Typhoons (Pearl River Delta Region) | 1050 |
2.10 | Open forum discussion and identification of key points arising from the presentations | 1120 | |
--- | --- | Lunch break | 1130 |
2.11 | --- | Completion status of the 2022 intermediate milestone for Expected Output 1: work progress for deliverables (reports) (2.5 continuing) | 1230 |
2.12 | --- | Discuss and work on the reports for Expected Output 1 (2.6 continuing) | 1240 |
--- | --- | Coffee break | 1400 |
3. | --- | Awareness-raising events, publications and other relevant outreach activities addressing the impact of climate change and variability on aviation [linked to ET-CCV OP Expected Output 3] | |
3.1 | Doc 3.1 or PPT 3.1 | Communication on impact of climate change towards ICAO and EASA and feedback/arising questions | 1430 |
3.2 | PPT 3.2 | Other past, current and foreseen communication activities on impact of climate change on aviation towards other aviation stakeholders and feedback/arising questions | 1445 |
3.3 | PPT 3.3 | Support, in coordination with ICAO and othere relevant stakeholders, to the analysis of the impact of climate change and variability on airport operations, airspace management capacity optimization and airframe design | 1500 |
3.4 | PPT 3.4 | Contribution to the next WMO Aeronautical Meteorology Scientific Conference | 1515 |
--- | --- | Close of Day 2 and Look-ahead at Day 3 | 1555 |
Friday 9 December 2022, 0800-1500 UTC
Agenda item | Doc./INF Other | Title | Timing (UTC) |
--- | --- | Recap of Day 2 and plan for Day 3 | 0800 |
4. | --- | Other Expected Outputs of ET-CCV | |
4.1 | INF 4.1 | Bird strike | 0805 |
4.2 | INF 4.2 | Communication on findings to others concerned [linked to ET-CCV OP Expected Output 2] | 0900 |
4.3 | PPT 4.3 | Articles for WMO Services for Aviation Newsletters [linked to ET-CCV OP Expected Output 4] | 0910 |
4.4 | PPT 4.4 | Progress reporting by ET-CCV to SC-AVI | 0925 |
--- | --- | Coffee break | 0930 |
5. | --- | Update to ET-CCV Operating Plan (2020-2023) and schedule of upcoming ET-CCV conference calls | 1000 |
5.1 | Doc 5.1 | Update to ET-CCV Operating Plan (2020-2023) including activities progression, assignments and deadlines | 1000 |
5.2 | PPT 5.2 | Look-ahead at ET-CCV activities in 2024-2027, foreseen expected outputs, activities and deliverables | 1045 |
5.3 | --- | Schedule of upcoming ET-CCV conference calls | 1115 |
--- | --- | Lunch break | 1130 |
6. | --- | Summary of actions arising from the meeting, including their respective assignment and deadlines | 1300 |
7. | --- | Any other business | 1400 |
8. | --- | Closing remarks | 1430 |
--- | --- | Close of Day 3 | 1500 |
Final Report
The final report of the ET-CCV-2 meeting is available here.
CLICK HERE to return to our homepage