6th Session of the WMO Steering Group for the SWCEM in East Asia and Western Pacific
6th Session of the WMO Steering Group for the SWCEM in East Asia and Western Pacific
Date: 2-3 October 2024
Time: 06:00 - 08:30 UTC
Provisional agenda:
Time (UTC) | Agenda Item | AGENDA ITEMS | Doc. N° | Submitted by |
DAY 1 - 2 October 2024 | ||||
06:00 | 1 | OPENING OF THE MEETING | | |
06:00 | 1.1 1.2 1.3 | Opening Remarks Introduction of participants Adoption of the draft agenda | SWCEM-SG Chair, WMO Secretariat (Regional office/ Space Programme) | |
06:15 | 2 | SWCEM Chairman Report | 2 | Yuriy Kuleshov (AusBoM/RMIT) |
06:30 | 3 | Progress Report from Global Satellite-derived Products Providers (GP-SAT) | | |
06:30 | 3.1 | JAXA | 3.1 | Takuji Kubota (JAXA/EORC) |
06:50 | 3.2 | NOAA | 3.2 | Pingping Xie (NOAA/NWS/CPC) |
07:10 | 4 | Progress Report from Regional Climate Centres (RCCs) | | |
07:10 | 4.1 | RA-II RCC Beijing (BCC)/China | 4.1 | Zunya Wang (CMA/BCC) |
07:25 | 4.2 | RA-V Pacific RCC-Network/Australia | 4.2 | Yuriy Kuleshov (AuBoM) |
07:40 | 4.3 | RA-V SEARCC-Network/Philippines | 4.3 | Analiza Solis (PAGASA) |
08:55 | 4.4 | RA-V SEARCC-Network/Singapore | 4.4 | Tan Wee Leng (MSS) |
08:10 | 5 | Progress Report from National Meteorological and Hydrological Services (NMHSs) | | |
08:10 | 5.1 | RA-V NMHSs/Malaysia | 5.1 | Ahmad Fairudz (MetMalaysia) |
DAY 2 - 3 October 2024 | ||||
06:00 | 6 | Updates from Satellite Data Requirements in RA II and RA V | | |
06:00 | 6.1 | RA II Updates | 6.1 | Agnes Lane on behalf of Dohyeong Kim, Leader of RA II ET-SOA |
06:15 | 6.2 | RA V Updates | 6.2 | Agnes Lane, Leader of RA V ET-SAT |
06:30 | 7 | Collaboration with Related Projects | | |
06:30 | 7.1 | SWCEM and CREWS: Assisting Most Vulnerable Countries with Climate Change Adaptation | 7.1 | Yuriy Kuleshov (AuBoM/RMIT) |
06:45 | 7.2 | Introduction of the Enhancing Adaptive Capacity of Andean Communities through Climate Services (ENANDES) project | Renato Galante, INPE | |
07:00 | 8 | Outreach Activities for the SWCEM East Asia and Western Pacific Regions Subproject in Operation | | |
07:00 | 8.1 | SWCEM Portal Site |
| WMO Secretariat |
07:05 | 8.2 | SWCEM Newsletter | | Toshiyuki Kurino (JAXA) |
07:10 | 9 | Review of outstanding actions/recommendations and decisions from SG-SWCEM-4 | 9 | WMO Secretariat |
07:30 | 10 | Developing plans for the SWCEM East Asia and Western Pacific and Africa Regions for 2025 - 2027 | 10 | Yuriy Kuleshov (AuBoM/RMIT) Toshiyuki Kurino (JAXA) |
07:55 | 11 | Any Other Business | | WMO Secretariat (Regional office/ Space Programme) |
08:00 | 12 | Wrap-up | | WMO Secretariat |