Fourth Meeting of the Standing Committee on Services for Aviation (SC-AVI-4)

Fourth Meeting (SC-AVI-4)
4 to 6 November 2025, Geneva, Switzerland
Jump to: Introduction | Meeting Information | Order of Business and Working Documentation | Final Report
Introduction
The fourth meeting of the Standing Committee on Services for Aviation (SC-AVI-4) will take place at WMO headquarters in Geneva, Switzerland from 4 to 6 November 2025.
The objective of the meeting is to discuss and coordinate the activities of SC-AVI, including its subsidiary bodies, and other issues of relevance including operating plans and collaboration with partner international organizations.
Meeting Information
A provisional agenda, including annotated agenda and order of business, is in SC-AVI-4/Doc. 1.2. (Rev. 1).
Working arrangements for the meeting are in SC-AVI-4/INF. 1.3.
Order of Business and Working Documentation
Download templates here: Decision document (Doc) | Information document (INF) | Presentation document (PPT)
Note, the times given in the order of business below are in Central European Time (UTC+1).
Chairing duties (subject to change):
- AH: 1.1-1.3, 2, 4.4, 7.1-7.6, 8.1-8.2, 10.1-10.2, 11, 12
- KBS: 3.1-3.3, 6.1-6.3, 9.1-9.3
- OWI: 3.4-3.6, 4.1-4.3, 5.1-5.3
Jump to: Day 2 | Day 3
DAY 1: Tuesday 4 November 2025
Agenda Item | Doc./INF./Other | Title | Timing (CET) |
---|---|---|---|
-- | -- | Registration open | 0815-0845 |
1. AGENDA AND ORGANIZATION OF THE MEETING | |||
1.1 | -- | Opening of the meeting | 0900 |
1.2 | Doc. 1.2 (Rev. 1) (04.IV.2025 revised 28.VIII.2025) | Approval of the agenda | 0905 |
1.3 | INF. 1.3 (04.IV.2025) | Working arrangements | 0910 |
2. REPORT BY THE CHAIR OF SC-AVI | |||
2 | INF. 2(1) INF. 2(2) (01.X.2025) PPT. 2 (01.X.2025) | Report by the Chair of SC-AVI | 0915 |
3. SC-AVI SUBSIDIARY BODIES PROGRESS REPORTS, OPERATING PLANS AND OTHER MATTERS OF RELEVANCE | |||
3.1 | Doc. 3.1 / PPT. 3.1 | Expert Team on Education, Training and Competency (ET-ETC) | 0930 |
-- | -- | Group photo | 1015 |
-- | -- | Morning break | 1030 |
3.2 | Doc. 3.2 / PPT. 3.2 | Expert Team on Weather and Climate Science for Aviation Applications (ET-WCS) | 1045 |
3.3 | Doc. 3.3 / PPT. 3.3 | Advisory Group on Volcanic Science for Aviation Applications (AG-VSA) | 1130 |
-- | -- | Lunch break | 1215 |
3.4 | Doc. 3.4 (03.X.2025) INF. 3.4 (03.X.2025) | Task Team on the Long-term Plan for Aeronautical Meteorology (TT-LTP) FINALDRAFT-A of update to LTP-AeM (3 October 2025): .docx | .pdf | 1330 |
3.5 | Doc. 3.5 / PPT. 3.5 | Thematic Coordinators on Capacity Development | 1430 |
3.6 | Doc. 3.6 / PPT. 3.6 | Technical Focal Point coordination needs, if any | 1515 |
-- | -- | Afternoon break | 1530 |
4. WMO INITIATIVES OF RELEVANCE TO SC-AVI | |||
4.1 | INF. 4.1 (13.VIII.2025) | WMO Early Warnings for All (EW4All) initiative | 1545 |
4.2 | INF. 4.2 (13.VIII.2025) | WMO Gender Action Plan and related issues | 1600 |
4.3 | INF. 4.3 (13.VIII.2025) | WMO Youth Action Plan | 1615 |
4.4 | INF. 4.4 (12.IX.2025) | WMO re-organization 2026 (introduction) | 1630 |
-- | -- | Close of Day 1 and look-ahead to Day 2 | 1700 |
DAY 2: Wednesday 5 November 2025
Agenda Item | Doc./INF./Other | Title | Timing (CET) |
---|---|---|---|
5. MATTERS RELATING TO THE WMO TECHNICAL REGULATIONS (WMO-No. 49), GUIDANCE AND OTHER PUBLICATIONS | |||
5.1 | Doc. 5.1 (09.IX.2025) | Proposed amendment to the WMO Technical Regulations (WMO-No. 49), Volume I and related matters | 0900 |
5.2 | INF. 5.2 (08.VIII.2025 revised 01.IX.2025) | Status of discontinuation of the WMO Technical Regulations, Volume II and related matters | 0920 |
5.3 | Doc. 5.3(1) (09.IX.2025 revised 29.IX.2025)) Doc 5.3(2) (09.IX.2025) Doc. 5.3(3) (03.X.2025) Doc. 5.3(4) (16.IX.2025) INF. 5.3 (15.IX.2025) | Proposed new or updated WMO guidance material or other publications relating to aeronautical meteorology where, Doc. 5.3(1) concerns WMO-1205, Doc. 5.3(2) concerns WMO-1209, Doc. 5.3(3) concerns WMO-731, and Doc. 5.3(4) concerns other WMO publications. FINALDRAFT-A of update to WMO-No. 731 (3 October 2025): .docx | .pdf | 0930 |
-- | -- | Morning break | 1030 |
6. COORDINATION AND COLLABORATION WITH AVIATION STAKEHOLDERS | |||
6.1-6.3 | INF. 6 (15.IX.2025) | 6.1 Working arrangements between WMO and ICAO plus ‘Joint Aviation Forum’ 6.2 WMO contribution to ICAO panels, committees and other bodies at the global and regional level 6.3 Coordination between WMO and other aviation stakeholders at the global and regional level | 1045 |
-- | -- | Lunch break | 1215 |
7. RISK MANAGEMENT, ORGANIZATIONAL STRUCTURES AND RELATED MATTERS | |||
7.1 | Doc. 7 (01.X.2025) | 7.1 WMO re-organization 2026 (impact assessment roundtable) | 1330 |
-- | -- | Afternoon break | 1530 |
7.1 (cont.) | Doc. 7 (01.X.2025) | 7.1 (cont.) WMO re-organization 2026 (impact assessment roundtable) | 1545 |
-- | -- | Close of Day 2 and look-ahead to Day 3 | 1700 |
DAY 3: Thursday 6 November 2025
Agenda Item | Doc./INF./Other | Title | Timing (CET) |
---|---|---|---|
7. RISK MANAGEMENT, ORGANIZATIONAL STRUCTURES AND RELATED MATTERS (cont.) | |||
7.1 (recap) | Doc. 7 (01.X.2025) | 7.1 (recap) WMO re-organization 2026 (impact assessment roundtable) | 0900 |
7.2-7.4 | Doc. 7 (01.X.2025) | 7.2 Risk identification and mitigation associated with the work of SC-AVI 7.3 Review and, if necessary, proposed update of the terms of reference of SC-AVI 7.4 SC-AVI subsidiary bodies for the second biennium (2026-2027) of the nineteenth WMO financial period | 0915 |
-- | -- | Morning break | 1030 |
7.4 (cont.) to 7.6 | Doc. 7 (01.X.2025) | 7.4 (cont.) SC-AVI subsidiary bodies for the second biennium (2026-2027) of the nineteenth WMO financial period (cont.) 7.5 Succession planning and expert replenishment within SC-AVI and its subsidiary bodies 7.6 Other matters, if any, related to the function and form of SC-AVI | 1045 |
8. EXPECTED INPUTS TO SERCOM-MG-3 AND SERCOM-4 | |||
8.1-8.2 | INF. 8 (10.X.2025) PPT. 8 (10.X.2025) | 8.1 SC-AVI progress report expectations for SERCOM-MG-3 8.2 SERCOM-4 timeline and SC-AVI expected input | 1150 |
-- | -- | Lunch break | 1215 |
9. FUTURE MEETINGS/EVENTS | |||
9.1-9.3 | Doc. 9 (01.X.2025) PPT. 9 (01.X.2025) | 9.1 2026 schedule of SC-AVI quarterly video/teleconferences 9.2 Proposed date and location of SC-AVI-5 (2027) 9.3 Other meetings/events of relevance to SC-AVI in 2026 and 2027 | 1330 |
10. OUTCOMES OF THE MEETING | |||
10.1 | PPT. 10.1 (in-session) | Actions or decisions arising from SC-AVI-4 | 1415 |
10.2 | PPT. 10.2 (in-session) | Recommendations for SERCOM-4 arising from SC-AVI-4 | 1500 |
-- | -- | Afternoon break | 1530 |
11. ANY OTHER BUSINESS | 1545 | ||
12. CLOSURE OF THE MEETING / Reserve time | 1600 | ||
-- | -- | Close of Day 3 | 1700 |
Final Report
The final report of the SC-AVI-4 meeting will be published in due course (circa December 2025).
CLICK HERE to return to our homepage