Ocean Observing Groups, Teams, Panels and Focal Points
Groups, Teams, Panels and Focal Points
(last updated 1 April, 2022 )
The lists of members of each group, team, panel or focal point group can be found below.
Observations Programme Area |
|
Observations Coordination Group | ![]() |
Data Buoy Cooperation Panel (DBCP) | |
DBCP Executive Board | ![]() |
National Focal Points for buoy programmes | ![]() |
National Focal Points for logistical facilities | ![]() |
DBCP Task Team on Data Management | ![]() |
DBCP Task Team on Best Practices and Technology Development | ![]() |
DBCP Task Team on Moored Buoys | ![]() |
DBCP Task Team on Capacity Development | ![]() |
DBCP Task Team on Environmental Stewardship | ![]() |
GLOSS Group of Experts | ![]() |
Ship Observations Team (SOT) | |
Ship Observations Team (Chairperson, Panel Chairs, Technical Coord.) | ![]() |
Ship Observations Team (SOT) Focal Points | ![]() |
Voluntary Observing Ship (VOS) Focal Points | ![]() |
Automated Shipboard Aerological Programme (ASAP) Focal Points | ![]() |
Ships-of-Opportunity Programme Implementation Panel (SOOPIP) | ![]() |
Task Team on VOS Metadata (TT-VOS Metadata) | ![]() |
Task Team on SOOP Metadata (TT-SOOP Metadata) | ![]() |
Task Team on Instrument Standards and Satellite Communications Systems (TT-ISSC) | ![]() |
Task Team on Recruitment, Promotion and Training (TT-RPT) | ![]() |
Task Team on High-Resolution Marine Meteorology (TT-HRMM) | ![]() |
Task Team on Unique ID Observation ID Scheme (ad-hoc TT-UID VOS Obs) | |
Task Team on the ASAP (TT-ASAP) | |
Port Meteorological Officers - Useful Contacts | ![]() |
Argo Profiling Floats Focal Points | (AIC list) |
Secretariat |
|