Volume D - Amendments
WMO No. 9 - WEATHER REPORTING
VOLUME D - INFORMATION FOR SHIPPING
| Chapter 1 - WWMIWS:
 Chapter 2 - Ship-to-Shore Satellite communications
 Chapter 3 - Visual Storm Warning SignalsChapter 4 - Focal Point Contact Information
 | 
AMENDMENTS
| Region/Metarea | Country | Date of Change | Chapter | 
| 2025 | |||
| METAREA I | Sweden | 17 June | Ch4/PtC | 
| METAREA III | France | 19 June | Ch1/PtB & PtC | 
| 2020 | |||
| - | Argentina and United States of America - Updated list of PMOs | 10 June | Ch4/PtB | 
| - | United Kingdom of Great Britain and Northern Ireland | 27 May | Ch4/PtB | 
| - | Germany - Updated list of PMOs | 8 May | Ch4/PtB | 
| - | Argentina | 5 May | Ch4/PtB | 
| -- | Amendments to the following entries: | 2 Apr | Ch4/PtB | 
| Metarea VII | South Africa | 23 Mar | Ch4/PtA | 
| Metarea XI | China | 11 Feb | Ch1/PtE | 
| 2019 | |||
| Metarea I | Estonia | 1 Dec | Ch1/PtB and C | 
| Metarea XI | Republic of Korea | 07 May | Ch4/PtB | 
| -- | Australia | 06 May | Ch4/PtB | 
| -- | Brazil | 06 May | Ch4/PtB | 
| -- | Canada | 06 May | Ch4/PtB | 
| -- | Croatia | 06 May | Ch4/PtB | 
| -- | France | 06 May | Ch4/PtB | 
| -- | Germany | 06 May | Ch4/PtB | 
| -- | Greece | 06 May | Ch4/PtB | 
| -- | Hong Kong, China | 06 May | Ch4/PtB | 
| -- | Indonesia | 06 May | Ch4/PtB | 
| -- | Ireland | 06 May | Ch4/PtB | 
| -- | Japan | 06 May | Ch4/PtB | 
| -- | Netherlands | 06 May | Ch4/PtB | 
| -- | New Zealand | 06 May | Ch4/PtB | 
| -- | Republic of Korea | 06 May | Ch4/PtB | 
| -- | South Africa | 06 May | Ch4/PtB | 
| -- | Sudan | 06 May | Ch4/PtB | 
| -- | Sweden | 06 May | Ch4/PtB | 
| -- | Thailand | 06 May | Ch4/PtB | 
| -- | United Kingdom of Great Britain and Northern Ireland | 06 May | Ch4/PtB | 
| METAREA XI | Japan - Amendment to Kagoshima | 28 Mar | Ch1/Part E | 
| METAREA VII | South Africa - Amendment to chart | 28 Mar | Ch1/Part A | 
| METAREA VIII | Mauritius - Amendment to chart | 28 Mar | Ch1/Part A | 
| METAREA XV | Chile | 07 Mar | Ch4/Pt A and B | 
| METAREA X | Australia - Transmission Schedule and Chart | 13 Feb | Ch1/Part A | 
| METAREA X | Australia - Transmission Schedule and Chart | 13 Feb | Ch1/Part B | 
| METAREA XV | Australia - Transmission Schedule and Chart | 13 Feb | Ch1/Part E | 
| 2018 | |||
| PMO updates (in country alphabetical order): | |||
| METAREA VI | PMO - Argentina | 12 Apr | Ch4/PtB | 
| METAREA X | PMO - Australia | 26 Apr | Ch4/PtB | 
| METAREA XV | PMO - Chile | 15 Apr | Ch4/PtB | 
| METAREA III | PMO - Croatia | 29 May | Ch4/PtB | 
| METAREA I | PMO - EUMETNET | 10 Apr | Ch4/PtB | 
| METAREA II, IV | PMO - France | 16 Apr | Ch4/PtB | 
| METAREA I | PMO - Germany | 10 Apr | Ch4/PtB | 
| METAREA III | PMO - Greece | 27 Apr | Ch4/PtB | 
| METAREA XI | PMO - Hong Kong, China | 29 May | Ch4/PtB | 
| METAREA XI | PMO - Japan | 20 Apr | Ch4/PtB | 
| METAREA XI | PMO - Malaysia | 29 May | Ch4/PtB | 
| METAREA I | PMO - Netherlands | 10 April | Ch4/PtB | 
| METAREA XIV | PMO - New Zealand | 10 Apr | Ch4/PtB | 
| METAREA XVI | PMO - Peru | 24 Apr | Ch4/PtB | 
| METAREA VII | PMO - South Africa | 11 Apr | Ch4/PtB | 
| METAREA I | PMO - Sweden | 29 May | Ch4/PtB | 
| METAREA XI | PMO - Thailand | 29 May | Ch4/PtB | 
| METAREA I | PMO - United Kingdom of Great Britain and Northern Ireland | 20 Apr | Ch4/PtB | 
| METAREA XVI | METAREA Coordinator - Peru | 16 Apr | Ch4/PtA | 
| METAREA X/VIII (east of 90E) | METAREA Coordinator - Australia | 9 Apr | Ch4/PtA | 
| METAREA VI | METAREA Coordinators - Argentina | 4 Jan | Ch4/PtA | 
| METAREA XVI | METAREA Coordinators - Peru | 4 Jan | Ch4/PtA | 
| METAREA III | Greece | 12 Apr | Ch2/PtB | 
| METAREA X | New Zealand map: high seas forecast areas | 10 Jan | Ch1 | 
| METAREA XI | China map: high seas forecast areas | 4 Jan | Ch1 | 
| METAREA X | Australia map: high seas forecast & ocean wind warning areas | 4 Jan | Ch1 | 
| METAREA X | Radio-Facsimile Broadcast Schedule - Australia | 4 Jan | Ch2/PtD | 
