Hurricane Committee - 42nd session (HC-42)
Shortened session
HC-42 Video Conference - Tuesday 31 March - 14-16 UTC | |||||
Provisional Agenda | |||||
Item | Time - UTC | Item | Who | Duration | Comments |
0 | Start of the connexion | All | 0 | ||
1 | 14.00 | Opening of the Meeting | WMO/Mary Power | 5 | |
2 | 14.05 | Welcome and Report of the Chairman | Ken Graham | 10 | |
3 | 14.15 | Operational Issues during the 2019 Hurricane Season (Abbreviated seasonal summary) | Lix Avila | 10 | |
4 | 14.25 | Lessons Learned from Dorian in the Bahamas | Trevor Basden | 15 | Tentatively |
5 | 14.40 | Discussion of other Operational Concerns in 2019 | All | 20 | This will include 5 mn on CHUAS |
6 | 15.00 | Update on Storm Surge Projects within the Region | Jamie Rhome | 10 | |
7 | 15.10 | Update on RSMC Products for 2020 | Dan Brown | 10 | |
8 | 15.20 | Discussion of Coordination in Hurricane Warning System and Related Matters | All | 20 | |
9 | 15.40 | Status of operational plan | WMO | 15 | |
10 | 15.55 | Summary of Actions | WMO/Ken | 5 | |
11 | 16.00 | Conclusion |
Items | English | Spanish |
Item 2 - Kenneth Graham | DOC | DOC |
Item 3 - Lixion Avila | PPT - Full doc | Full doc |
Item 4 - Trevor Basden | PPT | |
Item 5 - Hiram Escabi | PPT | PPT |
Item 6 - Jamie Rhome | Map | |
Item 7 - Dan Brown | PPT - Full doc | PPT - Full doc |
Item 9 - Operational Plan |
DOCUMENTATION PLAN
Agenda item |
Doc. No. |
Subject |
Responsible |
|
INF.1 |
|
|
|
INF.2 |
PROVISIONAL LIST OF PARTICIPANTS: English |
|
1.2 |
Doc.1 |
WMO/TCP |
|
2 |
Doc.2 |
Chairman |
|
3 |
|
REVIEW OF THE PAST HURRICANE SEASON |
|
3.1 |
Doc.3.1 |
RSMC Miami |
|
3.2 |
- |
Reports of hurricanes, tropical storms, tropical disturbances and related flooding during the past season |
Members |
|
Doc.3.2(1) |
|
|
|
Doc.3.2(2) |
|
|
Doc.3.2(3) |
|
||
|
Doc.3.2(4) |
|
|
|
Doc.3.2(5) |
|
|
|
Doc.3.2(6) |
|
|
|
Doc.3.2(7) |
Report from BCT: English - Spanish | |
Doc.3.2(8) | Report from Bermuda: English - Spanish | ||
Doc.3.2(9) | Report from Canada: English - Spanish | ||
Doc.3.2(10) | Report from Mexico: English - Spanish | ||
Doc.3.2(11) | Report from Panama: English - Spanish | ||
Doc.3.2(12) | Report from Cuba: English - Spanish | ||
Doc.3.2(13) | Report from Trinidad and Tobago: English - Spanish | ||
Doc.3.2(14) | Report from Guatemala: English - Spanish | ||
Doc.3.2(15) | Report from El Salvador: Spanish: DOC § PPT | ||
4 |
Doc.4 |
COORDINATION WITHIN THE WMO TROPICAL CYCLONE PROGRAMME: English - Spanish |
WMO/TCP |
5 |
Doc.5 |
COORDINATION IN OPERATIONAL ASPECTS OF THE HURRICANE WARNING SYSTEM AND RELATED MATTERS: English - Spanish |
CHAIR |
6 |
Doc.6 |
REVIEW OF THE HURRICANE OPERATIONAL PLAN |
WMO/TCP |
7 | Doc.7 | REVIEW OF THE COMMITTEE'S TECHNICAL PLAN AND ITS IMPLEMENTATION PROGRAMME: English - Spanish | WMO/MSD |
8 |
Doc.8 |
ASSISTANCE REQUIRED FOR THE IMPLEMENTATION OF THE COMMITTEE'S TECHNICAL PLAN AND STRENGTHENING OF THE OPERATIONAL PLAN |
WMO/MSD |
9 |
|
OTHER MATTERS |
- |
10 | INVITED PRESENTATIONS AND DISCUSSIONS | ||
11 |
- |
REVIEW OF THE DRAFT REPORT |
|
12 |
- |
DATE AND PLACE OF THE FORTY-THIRD SESSION |
|
13 |
- |
CLOSURE OF THE SESSION |
|