First Meeting of the Expert Team on the Impacts of Climate Change and Variability on Aviation (ET-CCV-1)
First Meeting of Expert Team on the Impacts of Climate Change and Variability on Aviation
(ET-CCV-1)
A subsidiary body of the Standing Committee on Services for Aviation (SC-AVI)
1 to 3 December 2021, Video/teleconference (MS Teams)
Jump to: Introduction | Meeting Information | Work Plan and Working Documentation | Final Report
Introduction
The first meeting of the Standing Committee on Services for Aviation (SC-AVI) Expert Team on the Impacts of Climate Change and Variability on Aviation (ET-CCV-1) will take place as a virtual session using MS Teams on 1, 2 and 3 December 2021.
The objective of the meeting is to discuss and coordinate the activities of ET-CCV during the intersession period plus other issues of relevance.
Meeting Information
Provisional Agenda is available here.
Work Plan and Working Documentation
Wednesday 1 December 2021, 1300-1500 UTC
Agenda Item |
Doc./INF Other |
Title | Timing (UTC) |
1. Opening of the meeting | |||
1.1 | -- | Opening remarks | 1300 |
1.2 | -- | Self-introductions | 1310 |
1.3 | Purpose of ET-CCV, objective of the meeting and summary of latest ET-CCV operating plan | 1320 | |
1.4 | Approval of agenda and arrangements for the meeting | 1325 | |
2. Research and developments on the climatological variation of aviation hazards and extreme weather events, and their impacts on aviation [linked to ET-CCV OP Expected Output 1] | |||
2.1 | PPT.2.1 | Research and development information on the climatological variation (seasonal and inter-annual characteristics) in the location and intensity of jet streams | 1330 |
2.2 | Research and development information on the climatological variation (seasonal and inter-annual characteristics) in the location and intensity of turbulence and icing (airframe icing and ice crystals icing) | 1355 | |
2.3 | Research and development information on the climatological variation (seasonal and inter-annual characteristics) in the location and intensity of convection, on the larger scale for en-route operations and on the local scale for airport operations | 1420 | |
2.4 | -- | Open forum discussion and identification of key points arising from presentations | 1445 |
-- | -- | Close of Day 1 | 1500 |
Thursday 2 December 2021, 1300-1500 UTC
Agenda Item | Doc./INF Other | Title | Timing (UTC) |
-- | -- | Recap of Day 1 and plan for Day 2 | 1300 |
2. Research and developments on the climatological variation of aviation hazards and extreme weather events, and their impacts on aviation [linked to ET-CCV OP Expected Output 1] (cont'd) | |||
2.5 | Research and development information on the climatological variation (seasonal and inter-annual characteristics) in the location and intensity of extreme weather events | 1305 | |
2.6 | -- | Open forum discussion and identification of key points arising from presentations | 1330 |
2.7 | PPT.2.7 | Work progress status for ET-CCV Expected Output 1 at mid-term | 1345 |
3. Awareness-raising events, publications and other relevant outreach activities addressing the impact of climate change and variability on aviation [linked to ET-CCV OP Expected Output 3] | |||
3.1 | PPT.3.1 | Communication on impact of climate change on aviation towards ICAO and EASA and feedback/arising questions | 1400 |
3.2 | PPT.3.2 | Other past, current and foreseen communication activities in impact of climate change on aviation towards other aviation stakeholders and feedback/arising questions | 1425 |
3.3 | Support, in coordination with ICAO and other relevant stakeholders, to the analysis of the impact of climate change and variability on airport operations, airspace management, capacity optimization and airframe design | 1440 | |
-- | -- | Close of Day 2 | 1500 |
Friday 3 December 2021, 1300-1500 UTC
Agenda Item | Doc./INF Other | Title | Timing (UTC) |
-- | -- | Recap of Day 2 and plan for Day 3 | 1300 |
3. Awareness-raising events, publications and other relevant outreach activities addressing the impact of climate change and variability on aviation [linked to ET-CCV OP Expected Output 3] (cont'd) | |||
3.4 | PPT.3.4 | Initial ideas for contribution to the next Aeronautical Meteorology Scientific Conference in respect of climate change issues | 1305 |
4. Other Expected Outputs of ET-CCV | |||
4.1 | PPT.4.1 | Communications on findings from the 2020 global survey to others concerned such as ICAO [linked to ET-CCV Op Expected Output 2] | 1320 |
4.2 | Articles for WMO Services for Aviation Newsletters [linked to ET-CCV OP Expected Output 4] | 1330 | |
4.3 | PPT.4.3 | Progress reporting by ET-CCV to SC-AVI | 1350 |
5. Update to ET-CCV Operating Plan (2020-2023) and schedule of upcoming ET-CCV conference calls | 1400 | ||
6. Summary of actions arising from the meeting, including their respective assignment and deadlines | 1430 | ||
7. Any other business | 1445 | ||
8. Closing remarks | 1450 | ||
-- | -- | Close of Day 3 | 1455 |
Final Report
The final report of the ET-CCV-1 meeting is available here.
CLICK HERE to return to our homepage