RIC_Australia
RIC at Melbourne, Australia (Region V) | ||||||||||||||||||||||||||||||||||||||
(Information on this webpage is based on the latest report from the RIC. Please refer to the RIC's website for the latest information.) | ||||||||||||||||||||||||||||||||||||||
General Site Information | ||||||||||||||||||||||||||||||||||||||
Address: 700 Collins St, 3008, Docklands, Victoria, Australia | ||||||||||||||||||||||||||||||||||||||
Website: http://www.bom.gov.au/ | ||||||||||||||||||||||||||||||||||||||
Contact person: David Baxter, Standards and Metrology Laboratory Manager | ||||||||||||||||||||||||||||||||||||||
Email: SML.TechnicalAdvice@bom.gov.au | ||||||||||||||||||||||||||||||||||||||
Tel: +61 3 9669 4219 | ||||||||||||||||||||||||||||||||||||||
Fax: | ||||||||||||||||||||||||||||||||||||||
Calibration capabilities: Temperature, Relative Humidity, Atmospheric Pressure, Rainfall, Electrical | ||||||||||||||||||||||||||||||||||||||
Specific Information on instrument calibration capabilities | ||||||||||||||||||||||||||||||||||||||
Temperature | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): Accredited (17 May 2018) | ||||||||||||||||||||||||||||||||||||||
Link to the Certificate of Accreditation | ||||||||||||||||||||||||||||||||||||||
Accreditation body: National Association of Testing Authorities (NATA), Australia | ||||||||||||||||||||||||||||||||||||||
Atmospheric Pressure | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): Accredited (17 May 2018) | ||||||||||||||||||||||||||||||||||||||
Link to the accreditation certificate | ||||||||||||||||||||||||||||||||||||||
Accreditation body: National Association of Testing Authorities (NATA), Australia |
* A CMC (calibration and measurement capability) is the smallest uncertainty (k=2) of measurement that can be expected to be achieved by the RIC during a calibration under normal conditions. This CMC is evaluated by the RIC itself and described in the scope of accreditation of the RIC, if available.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||