RIC Egypt
RIC at Cairo, Egypt (Region I) |
||||||||||||||||||||||||||||||||
(Information on this webpage is based on the latest report from the RIC.
Please refer to the RIC's website for the latest information.) |
||||||||||||||||||||||||||||||||
General Site Information
|
||||||||||||||||||||||||||||||||
Address: Egyptian Meteorological Authority, 11784, Cairo, CA, Egypt | ||||||||||||||||||||||||||||||||
Website: ema.gov.eg | ||||||||||||||||||||||||||||||||
Contact person: Mohamed Elsayed | ||||||||||||||||||||||||||||||||
Email: Elsayed.mohamed@gmail.com | ||||||||||||||||||||||||||||||||
Tel: 00201022832499 | ||||||||||||||||||||||||||||||||
Fax: | ||||||||||||||||||||||||||||||||
Calibration capabilities: Temperature, Relative Humidity, Atmospheric Pressure | ||||||||||||||||||||||||||||||||
Specific Information on instrument calibration capabilities
|
||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): | ||||||||||||||||||||||||||||||||
Link to the accreditation certificate: | ||||||||||||||||||||||||||||||||
Accreditation body: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): | ||||||||||||||||||||||||||||||||
Link to the accreditation certificate | ||||||||||||||||||||||||||||||||
Accreditation body: | ||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||
Status of accreditation (date of the latest accreditation): | ||||||||||||||||||||||||||||||||
Link to the accreditation certificate | ||||||||||||||||||||||||||||||||
Accreditation body: |
* A CMC (calibration and measurement capability) is the smallest uncertainty (k=2) of measurement that can be expected to be achieved by the RIC during a calibration under normal conditions. This CMC is evaluated by the RIC itself and described in the scope of accreditation of the RIC, if available.
|
||||||||||||||||||||
Further Information
|
||||||||||||||||||||
1 The report submitted in 2020 is identical to the report submitted in 2019. | ||||||||||||||||||||