Fourth Meeting of the Standing Committee on Services for Aviation (SC-AVI-4)

Fourth Meeting (SC-AVI-4)
4 to 6 November 2025, Geneva, Switzerland
Jump to: Introduction | Meeting Information | Order of Business and Working Documentation | Final Report
Introduction
The fourth meeting of the Standing Committee on Services for Aviation (SC-AVI-4) will take place at WMO headquarters in Geneva, Switzerland from 4 to 6 November 2025.
The objective of the meeting is to discuss and coordinate the activities of SC-AVI, including its subsidiary bodies, and other issues of relevance including operating plans and collaboration with partner international organizations.
Meeting Information
A provisional agenda, including annotated agenda and order of business, is in SC-AVI-4/Doc. 1.2.
Working arrangements for the meeting are in SC-AVI-4/INF. 1.3.
Order of Business and Working Documentation
Download templates here: Decision document (Doc) | Information document (INF) | Presentation document (PPT)
Note, the times given in the order of business below are in Central European Time (UTC+1).
Chairing duties (subject to change):
- AH: 1.1-1.3, 2, 3.1-3.3, 9.1-9.3, 10.1-10.2, 11, 12
- KBS: 4.4-4.5, 6.1-6.3, 7.1-7.5, 8.1-8.2
- OWI: 3.4-3.7, 4.1-4.3, 5.1-5.3
Jump to: Day 2 | Day 3
DAY 1: Tuesday 4 November 2025
Agenda Item | Doc./INF./Other | Title | Timing (CET) |
---|---|---|---|
-- | -- | Registration open | 0815-0845 |
1. AGENDA AND ORGANIZATION OF THE MEETING | |||
1.1 | -- | Opening of the meeting | 0900 |
1.2 | Doc. 1.2 (04.IV.2025) | Approval of the agenda | 0905 |
1.3 | INF. 1.3 (04.IV.2025) | Working arrangements | 0910 |
2. REPORT BY THE CHAIR OF SC-AVI | |||
2 | PPT. 2 | Report by the Chair of SC-AVI | 0915 |
3. SC-AVI SUBSIDIARY BODIES PROGRESS REPORTS, OPERATING PLANS AND OTHER MATTERS OF RELEVANCE | |||
3.1 | Doc./INF./PPT. 3.1 | Expert Team on Education, Training and Competency (ET-ETC) progress report | 0930 |
-- | -- | Group photo | 1015 |
-- | -- | Morning break | 1030 |
3.2 | Doc./INF./PPT. 3.2 | Expert Team on Weather and Climate Science for Aviation Applications (ET-WCS) | 1045 |
3.3 | Doc./INF./PPT. 3.3 | Advisory Group on Volcanic Science for Aviation Applications (AG-VSA) | 1130 |
-- | -- | Lunch break | 1215 |
3.4 | Doc./INF./PPT. 3.4 | Task Team on the Long-term Plan for Aeronautical Meteorology (TT-LTP) | 1330 |
3.5 | Doc./INF./PPT. 3.5 | Thematic Coordinator on Gender Mainstreaming | 1430 |
3.6 | Doc./INF./PPT. 3.6 | Thematic Coordinators on Capacity Development | 1500 |
-- | -- | Afternoon break | 1530 |
3.6 (Cont.) | Doc./INF./PPT. 3.6 (Continued) | Thematic Coordinators on Capacity Development (Continued) | 1545 |
3.7 | PPT. 3.7 | Technical Focal Point coordination needs, if any | 1645 |
-- | -- | Close of Day 1 and look-ahead to Day 2 | 1700 |
DAY 2: Wednesday 5 November 2025
Agenda Item | Doc./INF./Other | Title | Timing (CET) |
---|---|---|---|
4. WMO INITIATIVES OF RELEVANCE TO SC-AVI | |||
4.1 | INF. 4.1 | WMO Early Warnings for All (EW4All) initiative | 0900 |
4.2 | INF. 4.2 | WMO Gender Action Plan | 0930 |
4.3 | INF. 4.3 | WMO Youth Action Plan | 1000 |
-- | -- | Morning break | 1030 |
5. MATTERS RELATING TO THE WMO TECHNICAL REGULATIONS (WMO-No. 49), GUIDANCE AND OTHER PUBLICATIONS | |||
5.1 | Doc. 5.1 | Proposed amendment to the WMO Technical Regulations (WMO-No. 49), Volume I and related matters | 1045 |
5.2 | INF. 5.2 | Status of discontinuation of the WMO Technical Regulations, Volume II and related matters | 1115 |
5.3 | Doc. 5.3 | Proposed new or updated WMO guidance material or other publications relating to aeronautical meteorology | 1145 |
-- | -- | Lunch break | 1215 |
4. WMO INITIATIVES OF RELEVANCE TO SC-AVI (continued) | |||
4.4 | PPT. 4.4 | Science and Innovation initiatives | 1330 |
4.5 | PPT. 4.5 | Infrastructure initiatives | 1415 |
-- | -- | Reserve time (for any supplementary discussions on Agenda Item 4) | 1500 |
-- | -- | Afternoon break | 1530 |
6. COORDINATION AND COLLABORATION WITH AVIATION STAKEHOLDERS | |||
6.1 | PPT. 6 | Working arrangements between WMO and ICAO plus ‘Joint Aviation Forum’ | 1545 |
6.2 | PPT. 6 | WMO contribution to ICAO panels, committees and other bodies at the global and regional level | 1615 |
6.3 | PPT. 6 | Coordination between WMO and other aviation stakeholders at the global and regional level | 1645 |
-- | -- | Close of Day 2 and look-ahead to Day 3 | 1700 |
DAY 3: Thursday 6 November 2025
Agenda Item | Doc./INF./Other | Title | Timing (CET) |
---|---|---|---|
7. RISK MANAGEMENT, ORGANIZATIONAL STRUCTURES AND RELATED MATTERS | |||
7.1 | PPT. 7.1 | Risk identification and mitigation associated with the work of SC-AVI | 0900 |
7.2 | Doc. 7.2 | Review and, if necessary, proposed update of the terms of reference of SC-AVI | 0930 |
7.3 | PPT. 7.3 | SC-AVI subsidiary bodies for the second biennium (2026-2027) of the nineteenth WMO financial period | 1000 |
-- | -- | Morning break | 1030 |
7.4 | PPT. 7.4 | Succession planning and expert replenishment within SC-AVI and its subsidiary bodies | 1045 |
7.5 | Doc./INF./PPT. 7.5 | Other matters, if any, related to the function and form of SC-AVI | 1115 |
8. EXPECTED INPUTS TO SERCOM-MG-3 AND SERCOM-4 | |||
8.1 | PPT. 8 | SC-AVI progress report expectations for SERCOM-MG-3 | 1130 |
8.2 | PPT. 8 | SERCOM-4 timeline and SC-AVI expected input | 1145 |
-- | -- | Lunch break | 1215 |
9. FUTURE MEETINGS/EVENTS | |||
9.1 | PPT. 9 | 2026 schedule of SC-AVI quarterly video/teleconferences | 1330 |
9.2 | PPT. 9 | Proposed date and location of SC-AVI-5 (2027) | 1345 |
9.3 | PPT. 9 | Other meetings/events of relevance to SC-AVI in 2026 and 2027 | 1400 |
10. OUTCOMES OF THE MEETING | |||
10.1 | PPT. 10.1 (in-session) | Actions or decisions arising from SC-AVI-4 | 1415 |
10.2 | PPT. 10.2 (in-session) | Recommendations for SERCOM-4 arising from SC-AVI-4 | 1500 |
-- | -- | Afternoon break | 1530 |
11. ANY OTHER BUSINESS | 1545 | ||
12. CLOSURE OF THE MEETING / Reserve time | 1600 | ||
-- | -- | Close of Day 3 | 1700 |
Final Report
The final report of the SC-AVI-4 meeting will be published in due course (circa December 2025).
CLICK HERE to return to our homepage