Metarea 4
METAREA IV
| ISSUING SERVICE: | United States of America - North-West / Canada - Hudson Bay and approaches | 
| PREPARATION SERVICE | United States of America - North-West / Canada - Hudson Bay and approaches | 
| COVERAGE: | The western part of the North Atlantic Ocean east of the North American coast to 35°W, from 7°N to 67°N, including the Gulf of Mexico, the Caribbean Sea and the sea area between 7°N and the South American coastline at 4°30’N and Hudson Bay* and Approaches. | 
| SATELLITE OCEAN REGION: | AORE (Atlantic East Ocean Region) | 
SATELLITE SYSTEMS COMMUNICATION
GMDSS:
MSI:
TERRESTRIAL SYSTEMS COMMUNICATION
| COUNTRY | MAPS | GMDSS | MSI | ||
| DSC | NAVTEX | FACSIMILE | HF-NBDP | ||
| World Map | NAVTEX stations |  |  |  |  | 
| World Map | Radio-Facsimile |  |  |  |  | 
|  | |||||
| METAREA IV - United States of America | SafetyNET Forecasts |  |  |  |  | 
| Barbados |  | DSC |  |  |  | 
| Bermuda |  | DSC | NAVTEX |  |  | 
| Canada | Forecast areas - Atlantic Coast | DSC | NAVTEX | FACSIMILE | HF-NBDP | 
| Forecast areas - Hudson Bay and Approaches | |||||
| Forecast areas - Pacific Coast | |||||
| Costa Rica |  | DSC |  |  |  | 
| Cuba |  | DSC |  |  |  | 
| Curaçao and Bonaire (Netherlands Antilles) |  | DSC | NAVTEX |  |  | 
| Dominican Republic |  | DSC |  |  |  | 
| Greenland | Forecast areas | DSC |  |  |  | 
| Grenada |  | DSC |  |  |  | 
| Guadeloupe, St. Martin, St. Barthelemy |  | DSC |  |  |  | 
| Jamaica |  | DSC |  |  |  | 
| Martinique |  | DSC |  |  |  | 
| Mexico |  | DSC |  |  |  | 
| United States of America | Forecast areas - Atlantic and Gulf Coast | DSC | NAVTEX | FACSIMILE | HF-NBDP | 
