RIC Japan
RIC at Tsukuba, Japan (Region II) | |||||||||||||||||||||||||
(Information on this webpage is based on the latest report from the RIC. Please refer to the RIC's website for the latest information.) | |||||||||||||||||||||||||
General Site Information | |||||||||||||||||||||||||
| Address: 1-2 Nagamine Tsukuba Ibaraki 305-0052, Japan | |||||||||||||||||||||||||
| Website: http://www.jma.go.jp/jma/jma-eng/jma-center/ric/RIC_HP.html | |||||||||||||||||||||||||
| Contact person: Koji Haijima | |||||||||||||||||||||||||
Email: haijima met [dot] kishou [dot] go [dot] jp (haijima[at]met[dot]kishou[dot]go[dot]jp); ric-tsukuba met [dot] kishou [dot] go [dot] jp (ric-tsukuba[at]met[dot]kishou[dot]go[dot]jp) | |||||||||||||||||||||||||
| Tel: +81 298 51 4123 | |||||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||||
| Calibration capabilities: Temperature, Relative Humidity, Atmospheric Pressure, Wind | |||||||||||||||||||||||||
Specific Information on instrument calibration capabilities | |||||||||||||||||||||||||
Temperature | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Status of accreditation (date of the latest accreditation): Valid, accredited 30 August 2020 according to ISO/IEC 17025:2017, 30 August 2020 | |||||||||||||||||||||||||
| Link to the accreditation certificate | |||||||||||||||||||||||||
| Accreditation body: National Institute of Technology and Evaluation (Japan) | |||||||||||||||||||||||||
Relative Humidity | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| (1) - Calibration which regards a dew-point hygrometer as the hygrometer of a relative humidity indication | |||||||||||||||||||||||||
| Status of accreditation (date of the latest accreditation): Valid, accredited 30 August 2020 according to ISO/IEC 17025:2017, 30 August 2020 | |||||||||||||||||||||||||
| Link to the accreditation certificate | |||||||||||||||||||||||||
| Accreditation body: National Institute of Technology and Evaluation (Japan) | |||||||||||||||||||||||||
Atmospheric Pressure | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Status of accreditation (date of the latest accreditation): Valid, accredited 30 August 2020 according to ISO/IEC 17025:2017, 30 August 2020 | |||||||||||||||||||||||||
| Link to the accreditation certificate | |||||||||||||||||||||||||
| Accreditation body: National Institute of Technology and Evaluation (Japan) | |||||||||||||||||||||||||
Wind | |||||||||||||||||||||||||
| |||||||||||||||||||||||||
| Status of accreditation: | |||||||||||||||||||||||||
| Link to the accreditation certificate | |||||||||||||||||||||||||
| Accreditation body: | |||||||||||||||||||||||||
| * A CMC (calibration and measurement capability) is the smallest uncertainty of measurement that can be expected to be achieved by the RIC during a calibration. This CMC is evaluated by the RIC itself and described in the scope of accreditation of the RIC, if available. |
Further Information |
| Report of the RIC (February 2020) |
