Eighth International Workshop on Tropical Cyclones (IWTC-8)
Jeju, South Korea
Jointly organized by WMO Tropical Cyclone Programme and World Weather Research Programme .
About the Workshop
The IWTC is one of WMO’s major quadrennial workshop series organized by its World Weather Research Programme (WWRP) and Tropical Cyclone Programme (TCP).
The Workshop is a special and unique gathering of tropical cyclone researchers and warning specialists from all regions affected by tropical cyclones, including those from Members belonging to the WMO TCP regional bodies. The main objectives of these workshops are:
1) to examine current knowledge, forecasting and research trends on tropical cyclones from an integrated global perspective; and
2) to report on these aspects and to offer recommendations for future forecasting studies and research, with special regard to the varying needs of different regions.
Workshop Documents
Keynotes, Topic and Rapporteur Reports | Reports | Presentations |
|---|---|---|
| 1. Advances in Forecasting Motion | ||
| 2. Cyclogenesis and intensity evolution | ||
| 2.1 Cyclogenesis: review of latest science | ||
| 2.2 Operational forecasting perspective | ||
| 2.3 Objective satellite analysis of TCs | ||
| 2.4 Subjective satellite analysis of TCs | ||
| 2.5 Intensity change: external influences | ||
| 2.6 Intensity change: internal influences | ||
| 2.7 Advances in intensity guidance | ||
| 3. Communication and effective warning | ||
| 3.1 Effective warnings: forecast validation | ||
| 3.2 Effective warnings: communication of forecast uncertainty | ||
| 4. Structure and structure change | ||
| 4.1 Structure change processes | ||
| 4.2 Advances in understanding ET | ||
| 4.3 Structure change forecasting | ||
| 4.4 Air-sea interface and oceanic influences | ||
| 4.5 Role of the boundary layer | ||
| 5. Beyond synoptic timescales | ||
| 5.1 Climate change and tropical cyclones | ||
| 5.2 Seasonal forecasts | ||
| 5.3 Intraseasonal time scales |
Workshop Documents
Title | |||
|---|---|---|---|
KEYNOTE SESSION | |||
| KNa | Communication of Risk | ||
| KNb | Uncertainty from an Operational Perspective | ||
SPECIAL FOCUS SESSION | |||
| SF1a | Specifying intensity forecast uncertainty | ||
| SF1b | Crowd sourcing science | ||
| SF1c | Data assimilation and observing systems | ||
| SF2a | Panel Discussion | ||
| SF2b | Clustering and other novel NWP post processing techniques | ||
| SF3a | Paying for predictions | ||
| SF3b | IBTrACS | ||
| SF4a | Objective Structure Analysis | ||
| SF4b | TC Evan | ||
| SF4c | H Sandy | ||
| SF4d | WWRP Post-Thorpex | ||
| SF4e | Himawari 8 | ||
| IWTCLP-III | |||
| 6. | Sudden Track, Structure & Intensity Changes | ||
| Summary of previous research related to track, structure and intensity changes at landfall | |||
| Forecasting challenges related to track, structure and intensity changes at landfall | |||
| Terrain-influences local wind forecasting for the Saesebo Typhoon Haven | |||
| An Observational Study on Interaction between Typhoons and Underlying Poyang Lake Basin in China | |||
| Effects of Topography on Tropical Cyclone Tracks | |||
| Chair Summary | |||
| 7. | Storm Surge | ||
| Summary of previous research related to storm surge | |||
| Forecasting Challenges and Advances related to Storm Surge | |||
| Numerical Simulation of Storm Surge along Sri Lanka Coast | |||
| Coastal Ocean Current and Wave Response to Hurricane Jeanne Using High Frequency Radar for Surge Modelling | |||
| Storm Surge Disaster in the Philippines during Typhoon Haiyan (1330) | |||
| Chair Summary | |||
| 8. | Rainfall | ||
| Summary of previous research related to rainfall | |||
| Forecasting challenges related to rainfall | |||
| Advances in methods for evaluating TC precipitation forecasts and hazards | |||
| Probabilistic Quantitative Precipitation forecast for TC Rainfall | |||
| Uncertainty in rainfall prediction of land falling TCs over India: impact of data assimilation | |||
| Chair Summary | |||
| IWTCLP3 Evening Session | |||
| VSCS Philippines over BOB | |||
| TC Wind Field Determination: Challenges & Possibilities | |||
| The Comparison of Typhoon Track Forecast Using Dynamical Initialization Scheme-installed WRF | |||
| A new operational convection-permitting NWP system for TC Forecasting in the SW Indian Ocean | |||
| NHC operational analysis and prediction products of TC effects at landfall | |||
| MESSAGES & NOTES (To Participants) | |||
| Information Note for Participants 1oct2014 | |||
| Survey_IWTC7 Recommendations 6oct2014 | |||
| Transfer from Incheon to Gimpo airport 25sep2014 | |||
| Limousine Tickets etc. 21nov2014 | |||
The documents are available here.