8th Session of the WMO Steering Group for the SWCEM in East Asia and Western Pacific
(Europe/Zurich:
8 October 2026, 8:00–10:00)
Past event
8th Session of the WMO Steering Group for the SWCEM in East Asia and Western Pacific (8–9 October 2026)
Date: Thursday–Friday, 8–9 October 2026
Time: 06:00–08:00 UTC (08:00–10:00 CEST) each day
Format: online
Meeting agenda
| Time (CEST) | Duration | Agenda item | Submitted by |
|---|---|---|---|
| Day 1 – Thursday, 8 October 2026 08:00–10:00 CEST | |||
| 08:00–08:15 | 15 min | 1. Opening of the meeting | SWCEM-SG Chair and WMO Secretariat Regional Office / Space Programme |
| 08:00–08:05 | 5 min | 1.1 Opening remarks | |
| 08:05–08:10 | 5 min | 1.2 Introduction of participants | |
| 08:10–08:15 | 5 min | 1.3 Adoption of the draft agenda | |
| 08:15–08:30 | 15 min | 2. SWCEM Chair’s report | Yuriy Kuleshov AuBoM/RMIT |
| 08:30–09:00 | 30 min | 3. Progress reports from Global Satellite-derived Products Providers (GP-SAT) | |
| 08:30–08:45 | 15 min | 3.1 JAXA | Takuji Kubota JAXA/EORC |
| 08:45–09:00 | 15 min | 3.2 NOAA | Pingping Xie NOAA/NWS/CPC |
| 09:00–09:45 | 45 min | 4. Progress reports from Regional Climate Centres (RCCs) | |
| 09:00–09:15 | 15 min | 4.1 RA II RCC Beijing (BCC), China | Ying Li CMA/BCC |
| 09:15–09:30 | 15 min | 4.2 RA V Pacific RCC Network, Australia | Yuriy Kuleshov AuBoM/RMIT |
| 09:30–09:45 | 15 min | 4.3 RA V SEARCC Network, Philippines | Analiza Solis PAGASA |
| 09:45–10:00 | 15 min | Wrap-up of Day 1 | |
| Day 2 – Friday, 9 October 2026 08:00–10:00 CEST | |||
| 08:00–08:15 | 15 min | 4. Progress reports from Regional Climate Centres (RCCs) – continued | |
| 08:00–08:15 | 15 min | 4.4 RA V SEARCC Network, Singapore | Tan Wee Leng MSS |
| 08:15–08:30 | 15 min | 5. Progress reports from National Meteorological and Hydrological Services (NMHSs) | |
| 08:15–08:30 | 15 min | 5.1 RA V NMHSs, Malaysia | Ahmad Fairudz and Yip Weng Sang MetMalaysia |
| 08:30–08:45 | 15 min | 6. Updates on satellite data requirements in RA II and RA V | |
| 08:30–08:45 | 15 min | 6.1 Update on EW4All Satellite Task Team activities | Agnes Lane Leader, EW4All Satellite Task Team |
| 08:45–09:00 | 15 min | 7. Collaboration with related projects | |
| 08:45–09:00 | 15 min | 7.1 SWCEM and CREWS: assisting the most vulnerable countries with climate change adaptation | Yuriy Kuleshov AuBoM/RMIT |
| 09:00–09:15 | 15 min | 8. Outreach activities for the SWCEM East Asia and Western Pacific regional subproject in operation | |
| 09:00–09:05 | 5 min | 8.1 SWCEM portal site | WMO Secretariat |
| 09:05–09:15 | 10 min | 8.2 SWCEM newsletter | Toshiyuki Kurino JAXA |
| 09:15–09:35 | 20 min | 9. Review of outstanding actions, recommendations and decisions from SG-SWCEM-7 | WMO Secretariat |
| 09:35–09:45 | 10 min | 10. Any other business | WMO Secretariat Regional Office / Space Programme |
| 09:45–10:00 | 15 min | 11. Wrap-up | WMO Secretariat |
Last updated: 9 October 2026