WMO-CGMS VLab Regional Training Event on the Utilization of Satellite Data
Tashkent, Uzbekistan
Dates and Time
8-10 October 2025 09:00 - 18:00 (UTC+5)
Logistics
The seminar is to be held in Tashkent, Uzbekistan.
Provisional Agenda
8 October 2025 : EUMETSAT | ||
|---|---|---|
UZT | Agenda item | Document |
09:00 | Welcome address (WMO, Uzhydromet, EUMETSAT) | |
09:30 | ||
10:15 | Coffee-break | |
10:45 | ||
11:30 | ||
12:15 | Lunch time | |
13:30 | Hands-on exercise: using EUMETView for learning about satellite products EUMETView https://view.eumetsat.int Simulator exercise Tashkent case EUM Simulator | |
14:30 | ||
15:30 | Coffee-break | |
16:00 | ||
17:00 | Group discussions about weather systems in the region and how satellite imagery can help interpreting them | |
18:00 | End of DAY 1 | |
9 October 2025 : CMA | ||
|---|---|---|
UZT | Agenda item | Document |
09:00 | Welcome address (WMO, Uzhydromet, CMA) | |
09:30 | Presentations on Fengyun satellite status, products and platforms | |
10:15 | Coffee-break | |
10:45 | ||
12:15 | Lunch time | |
13:30 | Hands-on exercise: downloading data and products using Fengyun satellite toolkit | |
14:30 | Hands-on exercise: Using SWAP and Fengyun Earth for convection, hydrology monitoring for Centra Asia | |
15:30 | Coffee-break | |
16:00 | Introduction on Emergency Support Mechanism of Fengyun Satellite (FY_ESM) & Services | |
17:00 | Group discussions about satellite product requirements for Centra Asia and Fengyun Earth Centra Asia version development | |
18:00 | End of DAY 2 | |
10 October 2025 : CIMSS / UW-Madison | ||
|---|---|---|
UZT | Agenda item | Document |
09:00 | Welcome address (WMO, Uzhydromet, CIMSS / UW-Madison) | |
09:30 | Introduction to satellite meteorology | |
10:15 | Coffee-break | |
10:45 | Hands-on exercise: Introduction to Real-time Satellite Viewers · Loading, displaying, interrogating data · Saving and sharing imagery | |
12:15 | Lunch time | |
13:30 | Hands-on exercise: Clouds and precipitation · Cloud formation and dissipation · Cloud characteristics and cloud products · Precipitation products · Laboratory activity: cloud analysis | |
14:30 | · Hydrology and flood science · River flooding and flash flooding · Flood detection from satellite · Laboratory activity: floods from satellite | |
15:30 | Coffee-break | |
16:00 | · Fire science · Fire detection from satellite · Laboratory activity: fires from satellite | |
17:00 | Wrap up Session: Summary and Wrap-up · How can we support your needs? | |
18:00 | End of DAY 3 | |
(Updated 20 April 2025.)