WMO-Measurement Lead Centre- Sodankylä (Finland)
WMO-Measurement Lead Centre for Cryosphere and Precipitation (Sodankylä, Finland) | |||||||||||||||||||||||
General Site Information | |||||||||||||||||||||||
The Lead Centre is an observatory affiliated to the Arctic Space Centre at Sodankylä (FMI-ARC). FMI-ARC has an exceptionally versatile monitoring program and consequently participates in many observational networks including: FMI-ARC has a long history for accepting visiting instruments and has decades of experience of hosting Arctic campaigns especially in the frame of EU, ESA and EUMETSAT projects. The site is also the ESA-FMI Arctic-Boreal Earth Science, calibration and validation supersite, focusing on method development and satellite data cal/val in the Arctic. At present, FMI-ARC executes ground-based observation program serving: • Competent technical development and supportive functions | |||||||||||||||||||||||
| Measurement Lead Centre location: | 67.36380° N; 26.63040° E | ||||||||||||||||||||||
| Climate Type: | Dfc (continental subarctic climate) | ||||||||||||||||||||||
| Contact person: | Mr Timo Ryyppö | ||||||||||||||||||||||
| Email: | timo [dot] ryyppo fmi [dot] fi | ||||||||||||||||||||||
| Address: | Finnish Meteorological Institute Arctic Space Centre, Tähteläntie 62, 99600 Sodankylä, Finland | ||||||||||||||||||||||
| Tel: | +358-50-5737-009 | ||||||||||||||||||||||
| Fax: | |||||||||||||||||||||||
| Website: | http://fmiarc.fmi.fi | ||||||||||||||||||||||
Further Information | |||||||||||||||||||||||
Biennial Reports | |||||||||||||||||||||||
| |||||||||||||||||||||||
