Metarea 9
METAREA IX
ISSUING SERVICE: | Pakistan |
COVERAGE: | The Red Sea, Gulf of Aden, Arabian Sea and Persian Gulf, north of Area VIII |
SATELLITE OCEAN REGION: | Alphasat EMEA (Europe/Middle East ocean Region) replaces IOR (Indian Ocean Region) |
SATELLITE SYSTEMS COMMUNICATION
GMDSS:
MSI:
TERRESTRIAL SYSTEMS COMMUNICATION
COUNTRY | MAPS | GMDSS | MSI | ||
DSC | NAVTEX | FACSIMILE | HF-NBDP | ||
World Map | NAVTEX stations | ||||
World Map | Radio-Facsimile | ||||
METAREA IX | SafetyNET Forecasts | ||||
Bahrain | NAVTEX | ||||
Djibouti | Coastal Forecast areas | DSC | |||
Egypt | Forecast areas | NAVTEX | HF-NBDP | ||
Iran, Islamic Republic of | DSC | NAVTEX | HF-NBDP | ||
Jordan | DSC | ||||
Kuwait | DSC | ||||
Oman | NAVTEX | ||||
Pakistan | DSC | NAVTEX | |||
Qatar | Forecast areas | DSC | |||
Coastal forecast areas | |||||
Saudi Arabia | Forecast areas | DSC | NAVTEX | ||
Uzbekistan | FACSIMILE | ||||
FOCAL POINTS
Last updated: 20 October 2026