WMO-Measurement Lead Centre-Payerne (Switzerland)
WMO-Measurement Lead Centre for In Situ and Remote Sensing Synergistic Profiling (Payerne, Switzerland) | ||
General Site Information | ||
Payerne Measurement Lead Centre: The main objectives are: The measurements meet the requirements of several international networks (GSN, GRUAN, GAW, BSRN, NDACC, EMEP). The Payerne observatory is also presently involved in several COST projects and has close collaboration relationships with national and international research groups such as: | ||
| Measurement Lead Centre location: | 46.813 °N; 6.943 °E | |
| Climate type: | Dfb (humid continental climate) | |
| Contact person: | Alexander Haefele | |
| Email: | Alexander [dot] haefele meteoswiss [dot] ch (Alexander[dot]haefele[at]meteoswiss[dot]ch) | |
| Address: | Federal Office of Meteorology and Climatology MeteoSwiss Ch. de l’Aérologie 1 CH-1530 Payerne, Switzerland | |
| Tel: | +41 58 460 9584 | |
| Fax: | ||
| Website: | http://www.meteoswiss.admin.ch/home/measurement-and-forecasting-systems/atmosphere.html | |
Further Information | ||
Biennial Reports | ||
| Biennial report - 2024 | ||
| Biennial report - 2022 | ||
| Biennial report - 2020 | ||
