Region/Metarea | Country | Date of Change | Chapter |
| 2025 |
| METAREA I | Sweden | 17 June | Ch4/PtC |
| METAREA III | France | 19 June | Ch1/PtB & PtC |
| 2020 | | | |
- | Argentina and United States of America - Updated list of PMOs | 10 June | Ch4/PtB |
| - | United Kingdom of Great Britain and Northern Ireland Updated list of PMOs | 27 May | Ch4/PtB |
| - | | | Ch4/PtB |
| - | Argentina | | Ch4/PtB |
-- | | 2 Apr | Ch4/PtB |
Metarea VII | South Africa | | Ch4/PtA |
Metarea XI | China | | Ch1/PtE |
| 2019 |
Metarea I | Estonia | | Ch1/PtB and C |
Metarea XI | Republic of Korea | | Ch4/PtB |
-- | Australia | | Ch4/PtB |
-- | Brazil | | Ch4/PtB |
-- | Canada | | Ch4/PtB |
-- | Croatia | | Ch4/PtB |
-- | France | | Ch4/PtB |
-- | Germany | | Ch4/PtB |
-- | Greece | | Ch4/PtB |
-- | Hong Kong, China | | Ch4/PtB |
-- | Indonesia | | Ch4/PtB |
-- | Ireland | | Ch4/PtB |
-- | Japan | | Ch4/PtB |
-- | Netherlands | | Ch4/PtB |
-- | New Zealand | | Ch4/PtB |
-- | Republic of Korea | | Ch4/PtB |
-- | South Africa | | Ch4/PtB |
-- | Sudan | | Ch4/PtB |
-- | Sweden | | Ch4/PtB |
-- | Thailand | | Ch4/PtB |
-- | United Kingdom of Great Britain and Northern Ireland | 06 May | Ch4/PtB |
METAREA XI | Japan - Amendment to Kagoshima | 28 Mar | Ch1/Part E |
METAREA VII | South Africa - Amendment to chart | 28 Mar | Ch1/Part A |
METAREA VIII | Mauritius - Amendment to chart | 28 Mar | Ch1/Part A |
METAREA XV | Chile | | Ch4/Pt A and B |
METAREA X | Australia - Transmission Schedule and Chart | 13 Feb | Ch1/Part A |
METAREA X | Australia - Transmission Schedule and Chart | 13 Feb | Ch1/Part B |
METAREA XV | Australia - Transmission Schedule and Chart | 13 Feb | Ch1/Part E |
| 2018 |
PMO updates (in country alphabetical order): |
METAREA VI | PMO - Argentina | | Ch4/PtB |
METAREA X | PMO - Australia | | Ch4/PtB |
METAREA XV | PMO - Chile | | Ch4/PtB |
METAREA III | PMO - Croatia | | Ch4/PtB |
METAREA I | PMO - EUMETNET | | Ch4/PtB |
METAREA II, IV | PMO - France | | Ch4/PtB |
METAREA I | PMO - Germany | | Ch4/PtB |
METAREA III | PMO - Greece | | Ch4/PtB |
METAREA XI | PMO - Hong Kong, China | | Ch4/PtB |
METAREA XI | PMO - Japan | | Ch4/PtB |
METAREA XI | PMO - Malaysia | | Ch4/PtB |
METAREA I | PMO - Netherlands | | Ch4/PtB |
METAREA XIV | PMO - New Zealand | | Ch4/PtB |
METAREA XVI | PMO - Peru | | Ch4/PtB |
METAREA VII | PMO - South Africa | | Ch4/PtB |
METAREA I | PMO - Sweden | | Ch4/PtB |
METAREA XI | PMO - Thailand | | Ch4/PtB |
METAREA I | PMO - United Kingdom of Great Britain and Northern Ireland | | Ch4/PtB |
METAREA XVI | | 16 Apr | Ch4/PtA |
METAREA X/VIII (east of 90E) | | 9 Apr | Ch4/PtA |
METAREA VI | | 4 Jan | Ch4/PtA |
METAREA XVI | | 4 Jan | Ch4/PtA |
METAREA III | | 12 Apr | Ch2/PtB |
METAREA X | | 10 Jan | Ch1 |
METAREA XI | | 4 Jan | Ch1 |
METAREA X | | 4 Jan | Ch1 |
METAREA X | | 4 Jan | Ch2/PtD |