Aviation | Reports | Final Reports

Jump to: SC-AVI | SC-AVI Expert Teams | SC-AVI Advisory Groups
SERCOM | IWVA | AeroMetSci
CAeM | CAeM MG | CAEM ET/EN | VASAG | VAAC BP | Miscellaneous
Current technical bodies
Standing Committee on Services for Aviation (SC-AVI)
Meeting Reference | Location and Date | Final Report | Executive Summary | Satisfaction Survey |
---|---|---|---|---|
SC-AVI-3 | Geneva, 12-14 September 2023 | Available upon release | Available upon release | Available upon release |
SC-AVI-2 | Hybrid (Geneva and Online), 29 March to 1 April 2022 |
Final Report and |
Executive Summary | Satisfaction Survey Results |
SC-AVI-1 | Online, 8-10 and 15-16 December 2020 |
Final Report and |
Executive Summary | Satisfaction Survey Results |
Expert Teams of SC-AVI
Meeting Reference | Location and Date | Final Report |
---|---|---|
ET-ETC-2 | Geneva, 17-19 April 2023 | Available upon release |
ET-CCV-2 | Hybrid (Geneva and Online), 7-9 December 2022 | Final Report |
ET-MHS-2 | Hybrid (Exeter and Online), 29-30 September 2022 | Final Report |
ET-ETC-1 | Online, 6-8 December 2021 | Final Report |
ET-CCV-1 | Online, 1-3 December 2021 | Final Report |
ET-MHS-1 | Online, 13, 15 and 16 September 2021 | Final Report |
Advisory Groups of SC-AVI
Meeting Reference | Location and Date | Final Report |
---|---|---|
AG-VSA-1 | Rotorua, 7-9 February 2023 |
Final Report | Attachment A | Attachment B (AG-VSA members access only) |
Parent technical body
Commission for Weather, Climate, Water and Relates Environmental Services and Applications (SERCOM)
Meeting Reference | Location and Date | Final Report |
---|---|---|
SERCOM-2 | Geneva, 17-21 October 2022 | Abridged Final Report and Progress Report |
SERCOM-1-I and -II | Correspondence, March-May 2020 and Online, 22-26 February 2021 | Abridged Final Report and Progress Report |
Conferences, workshops and other events
International Workshops on Volcanic Ash (IWVA)
Meeting Reference | Location and Date | Report |
---|---|---|
IWVA-8 | Rotorua, New Zealand, 4-5 February 2023 | Available upon release |
IWVA-7 | Anchorage, AK, USA, 19-22 October 2015 | Report |
IWVA-6 | Citeko, Indonesia, 11-15 March 2013 | Report |
IWVA-5 | Santiago, Chile, 22-26 March 2010 | Report |
VAWS/4 | Rotorua, New Zealand, 26-30 March 2007 | Summary |
VAWS/3 | Toulouse, France, 29 September - 3 October 2003 | Report |
VAWS/2 | Toulouse, France, 11-15 May 1998 | Report |
VAWS/1 | Darwin, Australia, 18-21 September 1995 | Report |
Aeronautical Meteorology Scientific Conferences (AeroMetSci)
Meeting Reference | Location and Date | Report |
---|---|---|
AeroMetSci-2017 | Toulouse, France, 6 to 10 November 2017 | AeM SERIES No. 2 |
AeroMetSci-2022-webinar | On line, 7 to 9 June 2022 | Summary |
Previous technical bodies
Commission for Aeronautical Meteorology (CAeM)
Meeting Reference | Location and Date | Report |
---|---|---|
CAeM-16 | Exeter, United Kingdom, 24-27 July 2018 | WMO-No. 1222 |
CAeM-15 |
Montreal, Canada, 15-16 July 2014 |
WMO-No. 1139 |
CAeM-14 | Hong Kong, China, 3-10 February 2010 | WMO-No. 1053 |
CAeM-13 | Geneva, Switzerland, 23–30 November 2006 | WMO-No. 1018 |
CAeM-12 | Montreal, Canada, 16-20 September 2002 (held conjointly with the 2002 ICAO Meteorology Divisional Meeting) |
WMO-No. 953 |
For CAeM reports prior to 2002, please consult the WMO e-Library
CAeM Management Group
Meeting Reference | Location and Date | Report |
---|---|---|
CAeM-MG-2019 | Melbourne, Australia, 12-15 February 2019 | |
CAeM-MG-2018 | Geneva, Switzerland, 22-24 January 2018 | |
CAeM-MG-2016 | Innsbruck, Austria, 8-10 November 2016 | |
CAeM-MG-2015 | Cape Town, South Africa, 12-14 May 2015 | |
CAeM-MG-2013 | Brussels, Belgium, 12-15 November 2013 | |
CAeM-MG (Informal meeting) | Geneva, Switzerland, 2 February 2012 | On request |
CAeM-MG-2011 | Montreal, Canada, 3-6 October 2011 | On request |
CAeM-MG (Informal meeting) | Geneva, Switzerland, 10-11 February 2011 | On request |
CAeM-MG (Informal meeting) | Hong Kong, China, 11 February 2010 | On request |
CAeM Expert Teams/Expert Networks
Meeting Reference | Location and Date | Report |
---|---|---|
EN-MHS/1 | Pretoria, South Africa, 22-23 August 2019 | |
ET-ASC-ISA/2 | Geneva, Switzerland, 22-24 May 2017 | |
ET-CCP/1 | St Petersburg, Russian Federation, 16-18 May 2016 | |
ET-ETC-GOV/1 | Wellington, New Zealand, 30 November-3 December 2015 | |
ET-ASC-ISA/1 | Toulouse, France, 30 March-1 April 2015 | |
ET-GP/2 | Exeter, UK, 1-4 October 2013 | On request |
ET-M&M/1 | Montreal, Canada, 22-26 October 2012 | On request |
ET-GP/1 | De Bilt, Netherlands, 8-10 November 2011 | On request |
ET-ET/3 | Kelowna, Canada, 9-13 August 2010 | On request |
Volcanic Ash Scientific Advisory Group (VASAG)
Meeting Reference | Location and Date | Report |
---|---|---|
VASAG/9 |
Washington DC, USA, 21-22 November 2019 (held conjointly with VAAC BP/7) |
|
VASAG/8 |
Wellington, New Zealand, 5-9 November 2018 (held conjointly with VAAC BP/6) |
|
VASAG/7 | Vancouver, WA, USA, 21-23 August 2017 | |
VASAG/6 | Anchorage, AK, USA, 22 pm-23 October 2015 | |
VASAG/5 | San Francisco, CA, USA, 11-12 December 2014 | On request |
VASAG/4 | Geneva, Switzerland, 21-22 November 2013 | On request |
VASAG/3 | New Orleans, LA, USA, 23-24 January 2012 | On request |
VASAG/2 | Vienna, Austria, 8-9 April 2011 | On request |
VASAG/1 | Montreal, Canada, 2-3 August 2010 | On request |
Volcanic Ash Advisory Centre Best Practices (VAAC BP)
Meeting Reference | Location and Date | Report |
---|---|---|
VAAC BP/7 |
Washington, DC, USA, 21-22 November 2019 (held conjointly with VASAG/9) |
|
VAAC BP/6 |
Wellington, New Zealand, 5-9 November 2018 (held conjointly with VASAG/8) |
|
VAAC BP/5 | Tokyo, Japan, 7-9 June 2017 | |
VAAC BP/4 | Buenos Aires, Argentina, 25-27 April 2016 | |
VAAC BP/3 | London, UK, 5-8 May 2015 |
Miscellaneous reports
Meeting Reference | Location and Date | Report |
---|---|---|
RA I African Conference on Meteorology for Aviation (ACMA-2018) | Saly Portudal (near Dakar), Senegal, 28-30 November 2018 | |
RA II/RA V Wrap-up Meeting of the Pilot Project on SIGMET Coordination in Southeast Asia | Singapore, 27-29 March 2017 | |
RA II/RA V Final Report on the Pilot Project on SIGMET Coordination in Southeast Asia | South East Asia, 4 October 2016 - 3 March 2017 | |
RA VI European Conference on Meteorology for Aviation (ECMA-2015) | Vienna, Austria, 13-14 October 2015 | |
RA V Regional Forum on Meteorological Services for Aviation Safety in Southeast Asia | Jakarta, Indonesia, 29-30 April 2015 | |
RA III Workshop on Competency Assessment of Aeronautical Meteorological Personnel | Buenos Aires, Argentina, 17-21 November 2014 | |
Inputs and Outputs (Ins and Outs) Dispersion Modelling Workshop | Washington, DC, USA, 5-9 November 2012 | On request |
RA IV Technical Conference on Aviation Meteorology | Willemstad, Curaçao, 10-12 April 2013 | |
RA II Workshop on Competency Assessment for Aeronautical Meteorological Personnel | New Delhi, India, 31 October-4 November 2011 | |
Ash Dispersal Forecast and Civil Aviation Workshop | Geneva, Switzerland,18-20 October 2010 | On request |
CLICK HERE to return to our homepage