TT-WMD-7
| WORLD METEOROLOGICAL ORGANIZATION INTER-COMMISSION COORDINATION GROUP ON WIGOS TASK TEAM ON WIGOS METADATA (TT-WMD) Seventh Session GENEVA, 28-30 NOVEMBER 2018 (Updated on 27 November 2018) | TT-WMD-7 INF-1  (14.XI.2018) __________ ITEM: 1.1 
 | |||
| Agenda item | Document Title | Doc. No. | Submitted by | Deadline/ | 
| 1 | ORGANIZATION OF THE SESSION | |||
| 1.2 | 1.2 | Secretariat | New | |
| 1.3 | 1.3 | Secretariat | New | |
| n/a | INF-2 | Secretariat | New | |
| n/a | - | Secretariat | Done | |
| 2 | REPORT OF THE CO-CHAIRS | |||
| 2 | Report of the co-Chairs | 2 | Karl Monnik & Jörg Klausen | 22 Nov | 
| 3 | RELEVANT OUTCOMES FROM ICG-WIGOS-7 AND EC-70 | |||
| 3 | 3 | Secretariat (LN) | Done | |
| 4 | REPORTING/FEEDBACK FROM OTHER TEAMS/COMMUNITIES | |||
| 4.1 | Expert Teams/Task Team: TT-WSI TT-OD | 4.1(1) 4.1(2) | Secretariat (LN) TT-OD Co-Chairs | Done At the session | 
| 4.2 | WIGOS Observing Components: Aircraft-based observat. Marine observations GCW GAW GCOS/Climate | 
 4.2(1) 4.2(2) 4.2(3) 4.2(4) 4.2(5) 4.2(6) 4.2(7) 4.2(8) | 
 Secretariat (DL) Secretariat (CG) Ercan Büyükbas Guillaume Aubert Øystein Godøy/Sec.(RN) Jörg Klausen Tony Boston Tim Oakley/Denis Stuber | 
 22 Nov 22 Nov New Done 22 Nov 22 Nov Done 22 Nov | 
| 5 | REVIEW OF AMENDMENTS TO WIGOS REGULATORY AND GUIDANCE MATERIAL | |||
| 5.1 | 5.1 | Secretariat (LN) | Done | |
| 5.2 | 5.2 | Secretariat (LN) | Done | |
| 5.3 | 5.3 | Secretariat (LN) | Done | |
| 6 | REVIEW OF WIGOS METADATA STANDARD | |||
| 6.1 | The WIGOS Metadata semantic standard | 6.1 | All | At the session | 
| 6.2 | The WIGOS Metadata code tables | 6.2 | All | At the session | 
| 6.3 | The WIGOS Metadata Representation, including its governance | 6.3 | All | At the session | 
| 6.4 | The API for OSCAR/Surface | 6.4 | Secretariat (TP) | At the session | 
| 7 | FUTURE WORK PROGRAMME AND ACTION PLAN OF TT-WMD | |||
| 7 | Future Work Programme and Action Plan of TT-WMD | 7 | All | At the session | 
| 8 | CONCLUSIONS AND RECOMMENDATIONS TO ICG-WIGOS | |||
| 8 | Conclusions and Recommendations | 8 | All | At the session | 
| 9 | ANY OTHER BUSINESS | |||
| 9 | Any Other Business | 9 | - | At the session | 
| 10 | CLOSURE OF THE SESSION | |||
