7th Session of the WMO Steering Group for the SWCEM in East Asia and Western Pacific
7th Session of the WMO Steering Group for the SWCEM in East Asia and Western Pacific (SG-SWCEM-EAWP-7)
Date: 7-8 October 2025
Time: 06:00 - 08:30 UTC
Provisional agenda:
Time (UTC) | Agenda Item | AGENDA ITEMS | Doc. N° | Submitted by |
DAY 1 - 7 October 2025 | ||||
06:00 | 1 | OPENING OF THE MEETING |
|
|
06:00 | 1.1 1.2 1.3 | Opening Remarks Introduction of participants Adoption of the draft agenda |
| SWCEM-SG Chair, WMO Secretariat (Regional office/ Space Programme) |
06:15 | 2 | SWCEM Chairman Report | Yuriy Kuleshov (AusBoM/RMIT) | |
06:30 | 3 | Progress Report from Global Satellite-derived Products Providers (GP-SAT) |
|
|
06:30 | 3.1 | JAXA | Takuji Kubota (JAXA/EORC) | |
06:50 | 3.2 | NOAA | Pingping Xie (NOAA/NWS/CPC) | |
07:10 | 4 | Progress Report from Regional Climate Centres (RCCs) |
|
|
07:10 | 4.1 | RA-II RCC Beijing (BCC)/China | Ying Li (CMA/BCC) | |
07:25 | 4.2 | RA-V Pacific RCC-Network/Australia | Yuriy Kuleshov (AuBoM) | |
07:40 | 4.3 | RA-V SEARCC-Network/Philippines | Analiza Solis (PAGASA) | |
08:55 | 4.4 | RA-V SEARCC-Network/Singapore | Tan Wee Leng (MSS) | |
08:10 | 5 | Progress Report from National Meteorological and Hydrological Services (NMHSs) |
|
|
08:10 | 5.1 | RA-V NMHSs/Malaysia | Ahmad Fairudz, Yip Weng Sang (MetMalaysia) | |
DAY 2 - 8 October 2025 | ||||
06:00 | 6 | Updates from Satellite Data Requirements in RA II and RA V |
|
|
06:00 | 6.1 | Results of the Gap Analysis in support of EW4ALL | Agnes Lane, Leader of EW4ALL Satellite Task Team | |
06:20 | 7 | Collaboration with Related Projects |
|
|
06:20 | 7.1 | SWCEM and CREWS: Assisting Most Vulnerable Countries with Climate Change Adaptation | Yuriy Kuleshov (AuBoM/RMIT) | |
06:40 | 7.2 | Development of the Enhancing Adaptive Capacity of Andean Communities through Climate Services (ENANDES) project |
| Renato Galante, INPE [TBC] |
07:00 | 8 | Outreach Activities for the SWCEM East Asia and Western Pacific Regions Subproject in Operation |
| |
07:00 | 8.1 | SWCEM Portal Site |
| WMO Secretariat |
07:05 | 8.2 | SWCEM Newsletter |
| Toshiyuki Kurino (JAXA) |
07:10 | 9 | Review of outstanding actions/recommendations and decisions from SG-SWCEM-6 | WMO Secretariat | |
07:30 | 11 | Any Other Business |
| WMO Secretariat (Regional office/ Space Programme) |
07:45 | 12 | Wrap-up |
| WMO Secretariat |