Table A
Table A - Responsibilities of SMM Centres
| Type of station | Data Set | Type of reports | Abb Used | Centres providing raw data | Pre-analysis centre |
| FIXED (LAND) STATIONS - TAC | Surface data | SYNOP | SY | Algiers | Tokyo |
| Cairo | |||||
| Melbourne | |||||
| Offenbach | |||||
| Tokyo | |||||
| Toulouse | |||||
| Upper-air data | TEMP (PART A) | TT | Cairo | ||
| Melbourne | |||||
| Nairobi | |||||
| Offenbach | |||||
| Tokyo | |||||
| Toulouse | |||||
| PILOT | PP | Cairo | |||
| Melbourne | |||||
| Nairobi | |||||
| Offenbach | |||||
| Tokyo | |||||
| Toulouse | |||||
| BUFR wind profiler | BP | Melbourne | |||
| Offenbach | |||||
| Tokyo | |||||
| Toulouse | |||||
| Climat data | CLIMAT | CL | Cairo | Cairo | |
| Melbourne | |||||
| Toulouse | |||||
| FIXED (LAND) STATIONS - BUFR | Surface data | IS | Melbourne | Melbourne | |
| Upper-air data | IU | Melbourne | Melbourne | ||
| MOBILE STATIONS | Marine data | SHIP | SH | Cairo | Offenbach |
| Melbourne | |||||
| Offenbach | |||||
| Tokyo | |||||
| Toulouse | |||||
| TEMP SHIP | TS | Cairo | |||
| Melbourne | |||||
| Offenbach | |||||
| Tokyo | |||||
| Toulouse | |||||
| PILOT SHIP | PS | - | |||
| BUOY | BU | Cairo | |||
| Melbourne | |||||
| Offenbach | |||||
| Tokyo | |||||
| Toulouse | |||||
| BATHY/TESAC/TRACKOB | BT | Cairo | |||
| Offenbach | |||||
| Tokyo | |||||
| Toulouse | |||||
| Aircraft data | AIREP | AI | Cairo | ||
| Melbourne | |||||
| Offenbach | |||||
| Tokyo | |||||
| Toulouse | |||||
| AMDAR | AM | Cairo | Toulouse | ||
| Melbourne | |||||
| Offenbach | |||||
| Tokyo | |||||
| Toulouse | |||||
| BUFR aircraft | BA | Melbourne | Offenbach | ||
| Offenbach | |||||
| Tokyo | |||||
| Toulouse |