GAW Central Facilities
List of Central Facilities
Read reports here
| Variable | |||||
| CO2 | |||||
| CO2 Isotopes | |||||
| CH4 | |||||
| N2O | |||||
| SF6 | |||||
| CFCs, HCFCs, HFCs | |||||
| Surface Ozone | |||||
| CO | |||||
| VOCs | |||||
| NOx | |||||
| SO2 | |||||
| H2 | |||||
| Precipitation Chemistry / Wet Deposition | |||||
| Total Ozone | Dobson instruments: | Dobson instruments: 
 Brewer instruments: 
 Filter instruments: | |||
| Ozone Profile | |||||
| UV Radiation | |||||
| Aerosol Physical Properties | |||||
|  Aerosol  Optical  Depth | |||||
| Aerosol Chemical Properties | NILU | ||||
| Solar Radiation | 
| BoM | Bureau of Meteorology, Melbourne, Australia (Regional Dobson Calibration Centre, RDCC for Australia) | 
| BSRN | Baseline Surface Radiation Network, Federal Institute of Technology (ETH), Zürich, Switzerland | 
| CHMI | Czech Hydrometeorological Institute | 
| DLR | German Aerospace Centre, Oberpfaffenhofen, Wessling, Germany | 
| DWD | German Meteorological Service (Deutscher Wetterdienst) | 
| ECCC | Environment and Climate Change Canada, Toronto, Ontario, Canada | 
| EML | Environmental Measurements Laboratory, Department of Energy (DoE), New York City, New York, USA | 
| Empa | Swiss Federal Laboratories for Materials Testing and Research, Dübendorf, Switzerland | 
| FZJ (IEK-8) | Forschungszentrum Jülich, Institute for Energy and Climate Research: Troposphere (IEK-8), Jülich, Germany | 
| IARC-AEMET | Izaña Atmospheric Research Centre- State Meteorological Agency of Spain | 
| IfT | Institute for Tropospheric Research, Leipzig, Germany | 
| ISWS | Illinois State Water Survey, Champaign, Illinois, USA | 
| JMA | Japan Meteorological Agency, Tokyo, Japan | 
| KMA | Korea Meteorological Administration (KMA), Seoul, Republic of Korea | 
| KRISS | The Korea Research Institute of Standards and Science, Republic of Korea | 
| MGO | A.I. Voeikov Main Geophysical Observatory, Russian Federal Service for Hydrometeorology and Environmental, St. Petersburg, Russia | 
| MOHp | Meteorologisches Observatorium Hohenpeißenberg, Germany | 
| MPI-BGC | Max Planck Institute for Biogeochemistry, Jena, Germany | 
| NILU | Norwegian Institute for Air Research, Kjeller, Norway | 
| NIST | National Institute for Standards and Technology, Gaithersburg, MD, USA | 
| NOAA-ARL | National Oceanic and Atmospheric Administration (NOAA), Air Resources Laboratory (ARL), College Park, Maryland, USA | 
| NOAA-GML | National Oceanic and Atmospheric Administration (NOAA) , Global Monitoring Laboratory (GML) , Boulder, Colorado, USA | 
| NPL | National Physical Laboratory, UK | 
| OCBA | Observatorio Central Buenos Aires, Argentina | 
| PMOD/WRC | Physikalisch-Meteorologisches Observatorium Davos/World Radiation Centre, Davos, Switzerland | 
| SAWS | South African Weather Service, Pretoria, South Africa | 
| SOO-HK | Solar and Ozone Observatory, Hradec Kralove, Czech Republic | 
| UBA | German Environmental Protection Agency, Berlin, Germany | 
